
NHRA Arizona Nationals
- Feb 24-26, 2017
- Firebird Motorsports Park
- 20000 S Maricopa Rd Chandler, AZ 85226
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Cody Lane | 601 | SS/BS | 9.65 | 8.633 | -1.017 |
| 02 | Ronald Roddel | 554 | GT/PA | 11.55 | 10.584 | -0.966 |
| 03 | Don Kennedy | 7701 | GT/EA | 10.10 | 9.165 | -0.935 |
| 04 | Rodger Comstock | 7774 | FSS/C | 9.65 | 8.753 | -0.897 |
| 05 | Kayla Mozeris | 7643 | GT/LA | 11.05 | 10.160 | -0.89 |
| 06 | Eric Bell | 7405 | GT/EA | 10.10 | 9.218 | -0.882 |
| 07 | Norman Marsden | 4444 | SS/KA | 11.25 | 10.371 | -0.879 |
| 08 | Gene Bichlmeier | 5440 | GT/M | 10.95 | 10.077 | -0.873 |
| 09 | Doug Broaddus | 709 | GT/DA | 10.00 | 9.132 | -0.868 |
| 10 | Caitlin Setters | 62 | GT/FA | 10.25 | 9.389 | -0.861 |
| 11 | Pete Peery | 46 | GT/IA | 10.65 | 9.790 | -0.86 |
| 12 | Tom Nolan | 6015 | GT/FA | 10.25 | 9.393 | -0.857 |
| 13 | Tony Mandella | 785 | GT/DA | 10.00 | 9.143 | -0.857 |
| 14 | Gary McGlasson | 5441 | SS/GA | 10.55 | 9.696 | -0.854 |
| 15 | Don Keen | 77 | SS/KA | 11.25 | 10.404 | -0.846 |
| 16 | Brad Burton | 5820 | GT/KA | 10.90 | 10.062 | -0.838 |
| 17 | Mike Cotten | 75 | SS/IA | 10.70 | 9.871 | -0.829 |
| 18 | Randy Jones | 7230 | SS/DM | 9.75 | 8.940 | -0.81 |
| 19 | Charlene Gullett | 6521 | GT/MA | 11.20 | 10.401 | -0.799 |
| 20 | Jim Rau | 72 | GT/NA | 11.30 | 10.504 | -0.796 |
| 21 | Bob Fordyce | 7800 | GT/FA | 10.25 | 9.459 | -0.791 |
| 22 | Tom Gaynor | 63 | GT/JA | 10.80 | 10.011 | -0.789 |
| 23 | Jon Jamison | 5501 | SS/OA | 12.30 | 11.514 | -0.786 |
| 24 | Chuck Stubeck | 718 | SS/FA | 10.45 | 9.672 | -0.778 |
| 25 | Leo Glasbrenner | 73 | GT/GA | 10.40 | 9.631 | -0.769 |
| 26 | Mike Braswell | 4957 | SS/GA | 10.55 | 9.786 | -0.764 |
| 27 | Norm Lapointe | 6000 | GT/GA | 10.40 | 9.674 | -0.726 |
| 28 | Ritch Ahrens | 5629 | GT/IA | 10.65 | 9.934 | -0.716 |
| 29 | Tim Hall | 767 | SS/JA | 11.00 | 10.301 | -0.699 |
| 30 | Mike Graham | 7702 | GT/KA | 10.90 | 10.224 | -0.676 |
| 31 | Jimmy DeFrank | 1 | SS/CM | 9.50 | 8.857 | -0.643 |
| 32 | Don Thomas | 78 | GT/HA | 10.50 | 9.858 | -0.642 |
| 33 | Andrew Durham | 7083 | FSS/E | 10.05 | 9.414 | -0.636 |
| 34 | Bryan Broaddus | 7568 | SS/EA | 10.35 | 9.732 | -0.618 |
| 35 | Bob Marshall | 6009 | GT/TA | 10.55 | 9.964 | -0.586 |
| 36 | George Stassi | 7312 | SS/HA | 10.60 | 10.014 | -0.586 |
| 37 | Ryan McClanahan | 7854 | SS/BM | 9.20 | 8.628 | -0.572 |
| 38 | John Dourlet | 5415 | FGT/J | 10.60 | 10.038 | -0.562 |
| 39 | Terry Emmons | 4404 | GT/FA | 10.25 | 9.713 | -0.537 |
| 40 | Kyle Rizzoli | 703D | SS/CA | 10.05 | 9.523 | -0.527 |
| 41 | Darrell Stobbe | 6364 | SS/JA | 11.00 | 10.479 | -0.521 |
| 42 | Dan Fletcher | 1781 | SS/JA | 11.00 | 10.481 | -0.519 |
| 43 | Abe Loewen | 5200 | SS/DM | 9.75 | 9.232 | -0.518 |
| 44 | Gary Emmons | 4403 | SS/HA | 10.60 | 10.100 | -0.5 |
| 45 | Candy Mesa | 4104 | SS/AM | 9.00 | 8.528 | -0.472 |
| 46 | Jody Lang | 10 | GT/OA | 11.45 | 11.047 | -0.403 |
| 47 | Harry Doolittle | 3231 | SS/PA | 12.65 | 12.251 | -0.399 |
| 48 | Jerry Emmons | 4402 | GT/GA | 10.40 | 10.005 | -0.395 |
| 49 | Justin Lamb | 7474 | SS/AM | 9.00 | 8.634 | -0.366 |
| 50 | Bernie Cunningham | 7053 | SS/JA | 11.00 | 10.679 | -0.321 |
| 51 | Ray Martin | 663 | FSS/C | 9.65 | 9.373 | -0.277 |
| 52 | Mike Johnston | 7277 | SS/JA | 11.00 | 10.726 | -0.274 |
| 53 | Broc Broaddus | 7067 | SS/PA | 12.65 | 12.427 | -0.223 |
| 54 | Jon Irving | 7111 | SS/JA | 11.00 | 10.790 | -0.21 |
| 55 | Darcy Clarke | 6254 | SS/EA | 10.35 | 10.298 | -0.052 |




















