
Circle K NHRA Winternationals
- Feb 09-12, 2017
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Dennis Sato WIN | 737 | SG | 9.90 | .000 | 1.549 | 4.269 | 6.456 | 112.81 | 8.330 | 9.925 | 137.11 | 0.025 | .0251 | -- |
| Right | Jeg Coughlin Jr | 372 | SG | 9.90 | .048 | 1.656 | 4.789 | 6.838 | 124.00 | 8.509 | 9.902 | 157.50 | 0.002 | -- | -- |
|
. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Rodney Scarlett WIN | 701R | SG | 9.90 | .010 | 1.550 | 4.363 | 6.497 | 116.76 | 8.303 | 9.878 | 135.41 | -0.022 | -- | -- |
| Right | Marko Perivolaris | 7585 | SG | 9.90 | .007 | 1.572 | 4.768 | 6.912 | 124.51 | 8.537 | 9.861 | 171.62 | -0.039 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ron MacKenzie WIN | 67 | SG | 9.90 | .046 | 1.604 | 4.719 | 6.790 | 122.42 | 8.494 | 9.929 | 154.28 | 0.029 | -- | -- |
| Right | Mike Blodgett Sr | 7236 | SG | 9.90 | .017 | 1.547 | 4.648 | 6.699 | 122.67 | 8.411 | 9.865 | 150.05 | -0.035 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Randy Fabbro | 7890 | SG | 9.90 | .015 | 1.326 | 4.031 | 6.294 | 110.00 | 8.212 | 9.841 | 138.39 | -0.059 | -- | -- |
| Right | Brad Pierce WIN | 6 | SG | 9.90 | .033 | 1.426 | 4.318 | 6.505 | 115.59 | 8.312 | 9.872 | 142.97 | -0.028 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Greg Ventura WIN | 729 | SG | 9.90 | .066 | 1.420 | 4.490 | 6.646 | 117.63 | 8.416 | 9.936 | 143.29 | 0.036 | .0226 | -- |
| Right | Ray Cordeiro | 7566 | SG | 9.90 | .099 | 1.583 | 4.719 | 6.802 | 121.59 | 8.511 | 9.925 | 158.54 | 0.025 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Charlie Waggoner | 7685 | SG | 9.90 | .025 | 1.401 | 4.296 | 6.518 | 112.28 | 8.425 | 10.118 | 129.62 | 0.218 | -- | -- |
| Right | Ed Olpin WIN | 550 | SG | 9.90 | .024 | 1.593 | 4.948 | 7.027 | 128.29 | 8.613 | 9.992 | 150.72 | 0.092 | .1277 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gary Wallace | 714G | SG | 9.90 | .329 | 1.471 | 4.110 | 6.322 | 110.91 | 8.242 | 9.878 | 137.40 | -0.022 | -- | -- |
| Right | Don Ruble Jr WIN | 737D | SG | 9.90 | .049 | 1.503 | 4.543 | 6.663 | 119.17 | 8.421 | 9.993 | 134.74 | 0.093 | .1655 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | David Gotts | 7627 | SG | 9.90 | .054 | 1.463 | 4.411 | 6.567 | 116.36 | 8.370 | 9.918 | 136.81 | 0.018 | -- | -- |
| Right | Matt Blodgett WIN | 7061 | SG | 9.90 | .025 | 1.468 | 4.254 | 6.429 | 113.58 | 8.299 | 9.901 | 136.97 | 0.001 | .0467 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Clint Fishel | 7439 | SG | 9.90 | .036 | 1.567 | 4.532 | 6.653 | 117.74 | 8.439 | 9.933 | 150.63 | 0.033 | -- | -- |
| Right | Steve Parsons WIN | 701Y | SG | 9.90 | .015 | 1.556 | 4.924 | 6.970 | 128.33 | 8.565 | 9.950 | 159.42 | 0.05 | .0043 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ed Langan WIN | 7380 | SG | 9.90 | .023 | 1.495 | 4.378 | 6.543 | 115.72 | 8.363 | 9.906 | 145.80 | 0.006 | .0241 | -- |
| Right | Kevin McClelland | 7652 | SG | 9.90 | .022 | 1.572 | 4.639 | 6.713 | 121.26 | 8.445 | 9.931 | 144.86 | 0.031 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Larry Bradshaw | 7332 | SG | 9.90 | .021 | 1.558 | 4.786 | 6.893 | 123.36 | 8.557 | 9.940 | 158.41 | 0.04 | -- | -- |
| Right | Todd Barton WIN | 7292 | SG | 9.90 | .046 | 1.430 | 4.508 | 6.648 | 117.00 | 8.420 | 9.900 | 152.12 | 0 | .0154 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Lang | 760 | SG | 9.90 | .021 | 1.516 | 4.707 | 6.852 | 121.47 | 8.542 | 9.983 | 145.03 | 0.083 | -- | -- |
| Right | Mike Wiblishouser WIN | 767 | SG | 9.90 | .026 | 1.596 | 4.879 | 6.909 | 126.59 | 8.543 | 9.930 | 155.35 | 0.03 | .0483 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | David Ruff WIN | 759 | SG | 9.90 | .014 | 1.360 | 4.505 | 6.686 | 118.03 | 8.432 | 9.865 | 157.82 | -0.035 | -- | -- |
| Right | Bob Halina | 6603 | SG | 9.90 | -.018 | 1.627 | 4.682 | 6.733 | 123.25 | 8.434 | 9.865 | 157.23 | -0.035 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bob Harris | 7648 | SG | 9.90 | .017 | 1.423 | 4.760 | 6.895 | 124.67 | 8.523 | 9.854 | 170.36 | -0.046 | -- | -- |
| Right | Kevin Wright WIN | 574 | SG | 9.90 | .012 | 1.553 | 4.743 | 6.810 | 122.64 | 8.481 | 9.860 | 163.47 | -0.04 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Robert Naber WIN | 7851 | SG | 9.90 | .018 | 1.573 | 4.814 | 6.862 | 125.20 | 8.515 | 9.885 | 165.27 | -0.015 | -- | -- |
| Right | Greg Martin | 7502 | SG | 9.90 | -- | -- | -- | -- | -- | -- | -- | -- | -0.015 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Aaron Kinard | 769K | SG | 9.90 | .007 | 1.582 | 4.854 | 6.986 | 124.56 | 8.622 | 9.993 | 155.92 | 0.093 | -- | -- |
| Right | Roger Kato WIN | 77 | SG | 9.90 | .008 | 1.472 | 4.599 | 6.736 | 119.07 | 8.480 | 9.914 | 157.41 | 0.014 | .0784 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steve Williams WIN | 735 | SG | 9.90 | .026 | 1.423 | 4.787 | 6.926 | 125.83 | 8.532 | 9.877 | 158.06 | -0.023 | -- | -- |
| Right | Randy Kersey | 7608 | SG | 9.90 | .003 | 1.324 | 4.386 | 6.595 | 116.54 | 8.361 | 9.821 | 152.02 | -0.079 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John Parrino WIN | 7592 | SG | 9.90 | .018 | 1.552 | 4.464 | 6.574 | 117.89 | 8.368 | 9.895 | 146.19 | -0.005 | .0002 | -- |
| Right | Ed DeStaute | 716 | SG | 9.90 | .059 | 1.352 | 3.994 | 6.240 | 109.17 | 8.190 | 9.854 | 132.58 | -0.046 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Anthony Galati | 7335 | SG | 9.90 | .055 | 1.308 | 4.181 | 6.497 | 111.96 | 8.330 | 9.835 | 147.99 | -0.065 | -- | -- |
| Right | Ryan Herem WIN | 7192 | SG | 9.90 | .028 | 1.527 | 4.850 | 6.977 | 126.66 | 8.581 | 9.910 | 164.57 | 0.01 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Michael Boner WIN | 770A | SG | 9.90 | .020 | 1.367 | 4.587 | 6.738 | 121.23 | 8.422 | 9.913 | 136.41 | 0.013 | .0196 | -- |
| Right | Matt Treadway | 761M | SG | 9.90 | .096 | 1.542 | 4.738 | 6.793 | 123.88 | 8.467 | 9.856 | 163.12 | -0.044 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Fred Murphy | 708V | SG | 9.90 | .001 | 1.432 | 4.037 | 6.231 | 111.53 | 8.147 | 9.794 | 133.51 | -0.106 | -- | -- |
| Right | Joseph Galati WIN | 7905 | SG | 9.90 | .005 | 1.373 | 4.221 | 6.445 | 113.64 | 8.285 | 9.833 | 145.44 | -0.067 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Paul Wiechmann WIN | 7673 | SG | 9.90 | .020 | 1.487 | 4.568 | 6.664 | 121.19 | 8.380 | 9.860 | 144.78 | -0.04 | -- | -- |
| Right | Evan Kowalski | A701 | SG | 9.90 | .039 | 1.848 | 4.880 | 6.866 | 128.80 | 8.478 | 9.835 | 162.61 | -0.065 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Craig Whelen WIN | 7660 | SG | 9.90 | .027 | 1.468 | 4.151 | 6.351 | 111.88 | 8.247 | 9.869 | 135.27 | -0.031 | -- | -- |
| Right | Hollis Colleasure | 7337 | SG | 9.90 | .019 | 1.553 | 4.611 | 6.718 | 121.67 | 8.428 | 9.859 | 156.59 | -0.041 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dave Meziere | 7833 | SG | 9.90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Dave Coapstick WIN | 7862 | SG | 9.90 | .043 | 1.529 | 4.884 | 6.973 | 120.97 | 8.601 | 9.937 | 167.26 | 0.037 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Val Torres WIN | 7809 | SG | 9.90 | .025 | 1.763 | 5.075 | 7.058 | 131.57 | 8.621 | 9.927 | 166.74 | 0.027 | -- | -- |
| Right | Karen Comstock | 7775 | SG | 9.90 | .048 | 1.469 | 4.608 | 6.732 | 120.64 | 8.452 | 9.898 | 151.12 | -0.002 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John Ross WIN | 7224 | SG | 9.90 | .004 | 1.548 | 4.855 | 6.935 | 123.69 | 8.602 | 9.979 | 164.75 | 0.079 | -- | -- |
| Right | Dave Stobbe | 6211 | SG | 9.90 | .009 | 1.259 | 3.797 | 6.126 | 105.14 | 8.117 | 9.865 | 125.68 | -0.035 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Randy Bowers WIN | 7379 | SG | 9.90 | .015 | 1.676 | 4.940 | 7.093 | 117.99 | 8.855 | 10.324 | 153.98 | 0.424 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Dennis Sato W | Jeg Coughlin Jr |
| Car # | 737 | 372 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .000 | .048 |
| 60 FT | 1.549 | 1.656 |
| 330 FT | 4.269 | 4.789 |
| 660 FT | 6.456 | 6.838 |
| 660 MPH | 112.81 | 124.00 |
| 1000 FT | 8.330 | 8.509 |
| ET | 9.925 | 9.902 |
| MPH | 137.11 | 157.50 |
| Ov/Un | 0.025 | 0.002 |
| MOV | .0251 | -- |
| First | -- | -- |
|
. |
||
| Lane | left | right |
| Driver | Rodney Scarlett W | Marko Perivolaris |
| Car # | 701R | 7585 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .010 | .007 |
| 60 FT | 1.550 | 1.572 |
| 330 FT | 4.363 | 4.768 |
| 660 FT | 6.497 | 6.912 |
| 660 MPH | 116.76 | 124.51 |
| 1000 FT | 8.303 | 8.537 |
| ET | 9.878 | 9.861 |
| MPH | 135.41 | 171.62 |
| Ov/Un | -0.022 | -0.039 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Ron MacKenzie W | Mike Blodgett Sr |
| Car # | 67 | 7236 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .046 | .017 |
| 60 FT | 1.604 | 1.547 |
| 330 FT | 4.719 | 4.648 |
| 660 FT | 6.790 | 6.699 |
| 660 MPH | 122.42 | 122.67 |
| 1000 FT | 8.494 | 8.411 |
| ET | 9.929 | 9.865 |
| MPH | 154.28 | 150.05 |
| Ov/Un | 0.029 | -0.035 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Randy Fabbro | Brad Pierce W |
| Car # | 7890 | 6 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .015 | .033 |
| 60 FT | 1.326 | 1.426 |
| 330 FT | 4.031 | 4.318 |
| 660 FT | 6.294 | 6.505 |
| 660 MPH | 110.00 | 115.59 |
| 1000 FT | 8.212 | 8.312 |
| ET | 9.841 | 9.872 |
| MPH | 138.39 | 142.97 |
| Ov/Un | -0.059 | -0.028 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Greg Ventura W | Ray Cordeiro |
| Car # | 729 | 7566 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .066 | .099 |
| 60 FT | 1.420 | 1.583 |
| 330 FT | 4.490 | 4.719 |
| 660 FT | 6.646 | 6.802 |
| 660 MPH | 117.63 | 121.59 |
| 1000 FT | 8.416 | 8.511 |
| ET | 9.936 | 9.925 |
| MPH | 143.29 | 158.54 |
| Ov/Un | 0.036 | 0.025 |
| MOV | .0226 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Charlie Waggoner | Ed Olpin W |
| Car # | 7685 | 550 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .025 | .024 |
| 60 FT | 1.401 | 1.593 |
| 330 FT | 4.296 | 4.948 |
| 660 FT | 6.518 | 7.027 |
| 660 MPH | 112.28 | 128.29 |
| 1000 FT | 8.425 | 8.613 |
| ET | 10.118 | 9.992 |
| MPH | 129.62 | 150.72 |
| Ov/Un | 0.218 | 0.092 |
| MOV | -- | .1277 |
| First | -- | -- |
| Lane | left | right |
| Driver | Gary Wallace | Don Ruble Jr W |
| Car # | 714G | 737D |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .329 | .049 |
| 60 FT | 1.471 | 1.503 |
| 330 FT | 4.110 | 4.543 |
| 660 FT | 6.322 | 6.663 |
| 660 MPH | 110.91 | 119.17 |
| 1000 FT | 8.242 | 8.421 |
| ET | 9.878 | 9.993 |
| MPH | 137.40 | 134.74 |
| Ov/Un | -0.022 | 0.093 |
| MOV | -- | .1655 |
| First | -- | -- |
| Lane | left | right |
| Driver | David Gotts | Matt Blodgett W |
| Car # | 7627 | 7061 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .054 | .025 |
| 60 FT | 1.463 | 1.468 |
| 330 FT | 4.411 | 4.254 |
| 660 FT | 6.567 | 6.429 |
| 660 MPH | 116.36 | 113.58 |
| 1000 FT | 8.370 | 8.299 |
| ET | 9.918 | 9.901 |
| MPH | 136.81 | 136.97 |
| Ov/Un | 0.018 | 0.001 |
| MOV | -- | .0467 |
| First | -- | -- |
| Lane | left | right |
| Driver | Clint Fishel | Steve Parsons W |
| Car # | 7439 | 701Y |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .036 | .015 |
| 60 FT | 1.567 | 1.556 |
| 330 FT | 4.532 | 4.924 |
| 660 FT | 6.653 | 6.970 |
| 660 MPH | 117.74 | 128.33 |
| 1000 FT | 8.439 | 8.565 |
| ET | 9.933 | 9.950 |
| MPH | 150.63 | 159.42 |
| Ov/Un | 0.033 | 0.05 |
| MOV | -- | .0043 |
| First | -- | -- |
| Lane | left | right |
| Driver | Ed Langan W | Kevin McClelland |
| Car # | 7380 | 7652 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .023 | .022 |
| 60 FT | 1.495 | 1.572 |
| 330 FT | 4.378 | 4.639 |
| 660 FT | 6.543 | 6.713 |
| 660 MPH | 115.72 | 121.26 |
| 1000 FT | 8.363 | 8.445 |
| ET | 9.906 | 9.931 |
| MPH | 145.80 | 144.86 |
| Ov/Un | 0.006 | 0.031 |
| MOV | .0241 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Larry Bradshaw | Todd Barton W |
| Car # | 7332 | 7292 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .021 | .046 |
| 60 FT | 1.558 | 1.430 |
| 330 FT | 4.786 | 4.508 |
| 660 FT | 6.893 | 6.648 |
| 660 MPH | 123.36 | 117.00 |
| 1000 FT | 8.557 | 8.420 |
| ET | 9.940 | 9.900 |
| MPH | 158.41 | 152.12 |
| Ov/Un | 0.04 | 0 |
| MOV | -- | .0154 |
| First | -- | -- |
| Lane | left | right |
| Driver | Mike Lang | Mike Wiblishouser W |
| Car # | 760 | 767 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .021 | .026 |
| 60 FT | 1.516 | 1.596 |
| 330 FT | 4.707 | 4.879 |
| 660 FT | 6.852 | 6.909 |
| 660 MPH | 121.47 | 126.59 |
| 1000 FT | 8.542 | 8.543 |
| ET | 9.983 | 9.930 |
| MPH | 145.03 | 155.35 |
| Ov/Un | 0.083 | 0.03 |
| MOV | -- | .0483 |
| First | -- | -- |
| Lane | left | right |
| Driver | David Ruff W | Bob Halina |
| Car # | 759 | 6603 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .014 | -.018 |
| 60 FT | 1.360 | 1.627 |
| 330 FT | 4.505 | 4.682 |
| 660 FT | 6.686 | 6.733 |
| 660 MPH | 118.03 | 123.25 |
| 1000 FT | 8.432 | 8.434 |
| ET | 9.865 | 9.865 |
| MPH | 157.82 | 157.23 |
| Ov/Un | -0.035 | -0.035 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Bob Harris | Kevin Wright W |
| Car # | 7648 | 574 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .017 | .012 |
| 60 FT | 1.423 | 1.553 |
| 330 FT | 4.760 | 4.743 |
| 660 FT | 6.895 | 6.810 |
| 660 MPH | 124.67 | 122.64 |
| 1000 FT | 8.523 | 8.481 |
| ET | 9.854 | 9.860 |
| MPH | 170.36 | 163.47 |
| Ov/Un | -0.046 | -0.04 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Robert Naber W | Greg Martin |
| Car # | 7851 | 7502 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .018 | -- |
| 60 FT | 1.573 | -- |
| 330 FT | 4.814 | -- |
| 660 FT | 6.862 | -- |
| 660 MPH | 125.20 | -- |
| 1000 FT | 8.515 | -- |
| ET | 9.885 | -- |
| MPH | 165.27 | -- |
| Ov/Un | -0.015 | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Aaron Kinard | Roger Kato W |
| Car # | 769K | 77 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .007 | .008 |
| 60 FT | 1.582 | 1.472 |
| 330 FT | 4.854 | 4.599 |
| 660 FT | 6.986 | 6.736 |
| 660 MPH | 124.56 | 119.07 |
| 1000 FT | 8.622 | 8.480 |
| ET | 9.993 | 9.914 |
| MPH | 155.92 | 157.41 |
| Ov/Un | 0.093 | 0.014 |
| MOV | -- | .0784 |
| First | -- | -- |
| Lane | left | right |
| Driver | Steve Williams W | Randy Kersey |
| Car # | 735 | 7608 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .026 | .003 |
| 60 FT | 1.423 | 1.324 |
| 330 FT | 4.787 | 4.386 |
| 660 FT | 6.926 | 6.595 |
| 660 MPH | 125.83 | 116.54 |
| 1000 FT | 8.532 | 8.361 |
| ET | 9.877 | 9.821 |
| MPH | 158.06 | 152.02 |
| Ov/Un | -0.023 | -0.079 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | John Parrino W | Ed DeStaute |
| Car # | 7592 | 716 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .018 | .059 |
| 60 FT | 1.552 | 1.352 |
| 330 FT | 4.464 | 3.994 |
| 660 FT | 6.574 | 6.240 |
| 660 MPH | 117.89 | 109.17 |
| 1000 FT | 8.368 | 8.190 |
| ET | 9.895 | 9.854 |
| MPH | 146.19 | 132.58 |
| Ov/Un | -0.005 | -0.046 |
| MOV | .0002 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Anthony Galati | Ryan Herem W |
| Car # | 7335 | 7192 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .055 | .028 |
| 60 FT | 1.308 | 1.527 |
| 330 FT | 4.181 | 4.850 |
| 660 FT | 6.497 | 6.977 |
| 660 MPH | 111.96 | 126.66 |
| 1000 FT | 8.330 | 8.581 |
| ET | 9.835 | 9.910 |
| MPH | 147.99 | 164.57 |
| Ov/Un | -0.065 | 0.01 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Michael Boner W | Matt Treadway |
| Car # | 770A | 761M |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .020 | .096 |
| 60 FT | 1.367 | 1.542 |
| 330 FT | 4.587 | 4.738 |
| 660 FT | 6.738 | 6.793 |
| 660 MPH | 121.23 | 123.88 |
| 1000 FT | 8.422 | 8.467 |
| ET | 9.913 | 9.856 |
| MPH | 136.41 | 163.12 |
| Ov/Un | 0.013 | -0.044 |
| MOV | .0196 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Fred Murphy | Joseph Galati W |
| Car # | 708V | 7905 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .001 | .005 |
| 60 FT | 1.432 | 1.373 |
| 330 FT | 4.037 | 4.221 |
| 660 FT | 6.231 | 6.445 |
| 660 MPH | 111.53 | 113.64 |
| 1000 FT | 8.147 | 8.285 |
| ET | 9.794 | 9.833 |
| MPH | 133.51 | 145.44 |
| Ov/Un | -0.106 | -0.067 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Paul Wiechmann W | Evan Kowalski |
| Car # | 7673 | A701 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .020 | .039 |
| 60 FT | 1.487 | 1.848 |
| 330 FT | 4.568 | 4.880 |
| 660 FT | 6.664 | 6.866 |
| 660 MPH | 121.19 | 128.80 |
| 1000 FT | 8.380 | 8.478 |
| ET | 9.860 | 9.835 |
| MPH | 144.78 | 162.61 |
| Ov/Un | -0.04 | -0.065 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Craig Whelen W | Hollis Colleasure |
| Car # | 7660 | 7337 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .027 | .019 |
| 60 FT | 1.468 | 1.553 |
| 330 FT | 4.151 | 4.611 |
| 660 FT | 6.351 | 6.718 |
| 660 MPH | 111.88 | 121.67 |
| 1000 FT | 8.247 | 8.428 |
| ET | 9.869 | 9.859 |
| MPH | 135.27 | 156.59 |
| Ov/Un | -0.031 | -0.041 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Dave Meziere | Dave Coapstick W |
| Car # | 7833 | 7862 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | -- | .043 |
| 60 FT | -- | 1.529 |
| 330 FT | -- | 4.884 |
| 660 FT | -- | 6.973 |
| 660 MPH | -- | 120.97 |
| 1000 FT | -- | 8.601 |
| ET | -- | 9.937 |
| MPH | -- | 167.26 |
| Ov/Un | -- | 0.037 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Val Torres W | Karen Comstock |
| Car # | 7809 | 7775 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .025 | .048 |
| 60 FT | 1.763 | 1.469 |
| 330 FT | 5.075 | 4.608 |
| 660 FT | 7.058 | 6.732 |
| 660 MPH | 131.57 | 120.64 |
| 1000 FT | 8.621 | 8.452 |
| ET | 9.927 | 9.898 |
| MPH | 166.74 | 151.12 |
| Ov/Un | 0.027 | -0.002 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | John Ross W | Dave Stobbe |
| Car # | 7224 | 6211 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .004 | .009 |
| 60 FT | 1.548 | 1.259 |
| 330 FT | 4.855 | 3.797 |
| 660 FT | 6.935 | 6.126 |
| 660 MPH | 123.69 | 105.14 |
| 1000 FT | 8.602 | 8.117 |
| ET | 9.979 | 9.865 |
| MPH | 164.75 | 125.68 |
