
Divisional Race: D7 on Apr 07, 2017
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Steve Wann | 7980 | A/SA | 11.19 | 10.180 | -1.01 |
| 02 | Paul Haszlauer | 7019 | E/SA | 11.90 | 10.915 | -0.985 |
| 03 | Al Corda | 5400 | FS/E | 11.14 | 10.158 | -0.982 |
| 04 | Dwayne Scheitlin | 5526 | A/SA | 11.19 | 10.209 | -0.981 |
| 05 | Chuck Echmalian | 779 | H/SA | 12.36 | 11.382 | -0.978 |
| 06 | Chuck Rayburn | 7446 | AA/SA | 10.88 | 9.907 | -0.973 |
| 07 | Earl Blake | 777 | F/SA | 12.05 | 11.078 | -0.972 |
| 08 | Rick Unterseh | 7769 | P/SA | 13.68 | 12.719 | -0.961 |
| 09 | Leo Glasbrenner | 7155 | C/SA | 11.59 | 10.630 | -0.96 |
| 10 | Richie Pauley | 7593 | C/SA | 11.59 | 10.638 | -0.952 |
| 11 | Larry Gilley | 74 | E/SA | 11.90 | 10.954 | -0.946 |
| 12 | Jack Sadler | 7194 | FS/A | 9.86 | 8.915 | -0.945 |
| 13 | Barry Pollard | 5702 | H/SA | 12.36 | 11.418 | -0.942 |
| 14 | Scott Burton | 72 | B/SA | 11.44 | 10.498 | -0.942 |
| 15 | Brad Burton | 2 | D/SA | 11.74 | 10.799 | -0.941 |
| 16 | Tibor Kadar | 7402 | A/SA | 11.19 | 10.260 | -0.93 |
| 17 | Derrol Hubbard | 7768 | FS/A | 9.86 | 8.931 | -0.929 |
| 18 | Cal Method | 611 | H/SA | 12.36 | 11.432 | -0.928 |
| 19 | Chris Stephenson | 3222 | K/SA | 12.86 | 11.934 | -0.926 |
| 20 | Stephen Hagberg | 5576 | A/SA | 11.19 | 10.267 | -0.923 |
| 21 | Justin Lamb | 7474 | E/SA | 11.90 | 10.989 | -0.911 |
| 22 | Jeff Jerome | 7307 | A/SA | 11.19 | 10.289 | -0.901 |
| 23 | Lindy Lindholm | 754 | I/SA | 12.51 | 11.614 | -0.896 |
| 24 | Terry Hembree | 6736 | E/SA | 11.90 | 11.006 | -0.894 |
| 25 | Daniel Cyr | 6842 | B/SA | 11.44 | 10.557 | -0.883 |
| 26 | Chad Langdon | 76 | E/SA | 11.90 | 11.017 | -0.883 |
| 27 | Rick Kolber | 7341 | E/SA | 11.90 | 11.022 | -0.878 |
| 28 | Chad Loge | 78 | B/SA | 11.44 | 10.564 | -0.876 |
| 29 | Bob Mazzolini | 7666 | A/SA | 11.19 | 10.318 | -0.872 |
| 30 | Phil Mandella Jr | 732 | G/SA | 12.20 | 11.329 | -0.871 |
| 31 | Don Little | 624 | AA/SA | 10.88 | 10.009 | -0.871 |
| 32 | Jeff Lindstrom | 7209 | B/SA | 11.44 | 10.570 | -0.87 |
| 33 | Mark Kirby | 7575 | F/SA | 12.05 | 11.182 | -0.868 |
| 34 | Markus Svensson | 800 | B/S | 11.39 | 10.530 | -0.86 |
| 35 | Jerry Stein | 7025 | D/SA | 11.74 | 10.882 | -0.858 |
| 36 | Richard Ariotti | 733 | F/SA | 12.05 | 11.196 | -0.854 |
| 37 | B J Graham | 7702 | T/SA | 14.64 | 13.788 | -0.852 |
| 38 | Rick Kagawa | 708 | C/SA | 11.59 | 10.739 | -0.851 |
| 39 | Andy Kimball | 7897 | E/S | 11.85 | 11.001 | -0.849 |
| 40 | John Cooper | 5227 | AA/SA | 10.88 | 10.032 | -0.848 |
| 41 | Mike Cotten | 77 | F/SA | 12.05 | 11.212 | -0.838 |
| 42 | Don Keen | 7797 | C/S | 11.54 | 10.707 | -0.833 |
| 43 | Norman Warling | 5020 | M/SA | 13.07 | 12.240 | -0.83 |
| 44 | Chris Hall | 75 | B/SA | 11.44 | 10.614 | -0.826 |
| 45 | Doug Holder | 7500 | M/SA | 13.07 | 12.262 | -0.808 |
| 46 | Jesse Loeffler | 707 | F/SA | 12.05 | 11.251 | -0.799 |
| 47 | John Calvert | 701 | FS/AA | 9.56 | 8.763 | -0.797 |
| 48 | Ronnie Williams | 7940 | D/SA | 11.74 | 10.947 | -0.793 |
| 49 | Dennis Alvey | 7707 | A/S | 11.13 | 10.338 | -0.792 |
| 50 | Buddy Jensen | 706 | F/SA | 12.05 | 11.263 | -0.787 |
| 51 | Carl Battis | 720 | G/SA | 12.20 | 11.419 | -0.781 |
| 52 | Nanette Stein | 79 | O/SA | 13.37 | 12.594 | -0.776 |
| 53 | Dwight Machael | 737 | A/SA | 11.19 | 10.418 | -0.772 |
| 54 | Kim Cocuzza | 777B | G/SA | 12.20 | 11.455 | -0.745 |
| 55 | Bob Elliott | 7179 | B/SA | 11.44 | 10.704 | -0.736 |
| 56 | Chris Ashley | 7881 | I/SA | 12.51 | 11.776 | -0.734 |
| 57 | Lonnie Cox | 7108 | H/SA | 12.36 | 11.630 | -0.73 |
| 58 | Brian Seaburg | 627 | T/SA | 14.64 | 13.911 | -0.729 |
| 59 | Greg Marshall | 6969 | K/SA | 12.86 | 12.133 | -0.727 |
| 60 | Roger Bedford | 7007 | B/SA | 11.44 | 10.717 | -0.723 |
| 61 | Jay Schmidt | J531 | FS/AA | 9.56 | 8.841 | -0.719 |
| 62 | Tim Seymour | T733 | FS/B | 10.17 | 9.459 | -0.711 |
| 63 | Doug Gibson | 7650 | H/SA | 12.36 | 11.654 | -0.706 |
| 64 | Michael Williams | 7670 | E/SA | 11.90 | 11.199 | -0.701 |
| 65 | Raul Vargas | 7695 | H/SA | 12.36 | 11.672 | -0.688 |
| 66 | Bill North | 7866 | D/SA | 11.74 | 11.058 | -0.682 |
| 67 | Karen Comstock | 771C | FS/A | 9.86 | 9.192 | -0.668 |
| 68 | Brent Calvert | 728 | FS/AA | 9.56 | 8.894 | -0.666 |
| 69 | Bill Cremo | 7012 | AA/S | 10.88 | 10.214 | -0.666 |
| 70 | Jim Durham | 713 | E/SA | 11.90 | 11.240 | -0.66 |
| 71 | Aldon Miller | 6477 | C/SA | 11.59 | 10.942 | -0.648 |
| 72 | Roger Hall | 7635 | B/SA | 11.44 | 10.794 | -0.646 |
| 73 | Dan Fletcher | 1781 | FS/F | 11.39 | 10.750 | -0.64 |
| 74 | Paul Wong | 7784 | D/SA | 11.74 | 11.110 | -0.63 |
| 75 | Scott Wells | 5315 | I/SA | 12.51 | 11.911 | -0.599 |
| 76 | Broc Broaddus | 7067 | O/SA | 13.37 | 12.778 | -0.592 |
| 77 | Jim Grande | 5107 | B/S | 11.39 | 10.839 | -0.551 |
| 78 | George Barr | 7005 | G/SA | 12.20 | 11.685 | -0.515 |
| 79 | Stephanie Wong | 7785 | D/SA | 11.74 | 11.225 | -0.515 |
| 80 | John Irving | 741 | N/SA | 13.22 | 12.763 | -0.457 |
| 81 | Darcy Clarke | 6254 | C/SA | 11.59 | 11.146 | -0.444 |
| 82 | Jon Irving | 7411 | F/SA | 12.05 | 11.619 | -0.431 |
| 83 | Gary Hampton | 7058 | DF/S | 15.86 | 15.517 | -0.343 |
| 84 | Kyle Rizzoli | 703D | AA/SA | 10.88 | 10.545 | -0.335 |
| 85 | Mike Johnston | 727 | C/SA | 11.59 | 11.296 | -0.294 |
| 86 | John McLaughlin | 5013 | B/S | 11.39 | 11.100 | -0.29 |
| 87 | Richard Meierhenry | 7628 | L/SA | 12.91 | 12.658 | -0.252 |
| 88 | Ryan Smith | 723R | N/SA | 13.22 | 12.998 | -0.222 |
| 89 | Mike Loge | 7360 | O/SA | 13.37 | 13.207 | -0.163 |
| 90 | Greg Krause | 569 | J/SA | 12.66 | 12.505 | -0.155 |
| 91 | Bill O'Connor | 7947 | EF/S | 17.75 | 17.700 | -0.05 |
| 92 | J Todd Gale | 63 | I/SA | 12.51 | 12.591 | 0.081 |




















