
2016 Chevrolet Performance U.S. Nationals
- Aug 31 - Sep 05, 2016
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Dan Jacobs | 3858 | GT/G | 10.75 | 9.472 | -1.278 |
| 02 | Dave Dupps Jr | 3530 | SS/KA | 11.25 | 9.983 | -1.267 |
| 03 | Geoff Turk | 360 | FSS/D | 9.90 | 8.695 | -1.205 |
| 04 | Larry Zavala | 757 | GT/FA | 10.80 | 9.629 | -1.171 |
| 05 | Robert Cruzen | 4466 | GT/AA | 10.10 | 8.935 | -1.165 |
| 06 | Bill Skillman | 373 | FSS/E | 10.05 | 8.887 | -1.163 |
| 07 | Jeff Dona | 34 | SS/HA | 10.60 | 9.437 | -1.163 |
| 08 | Stephen Bell | 439 | FSS/B | 9.20 | 8.042 | -1.158 |
| 09 | Andy Fogle | 2428 | GT/CA | 10.40 | 9.255 | -1.145 |
| 10 | Christopher Cour | 639 | SS/JA | 11.00 | 9.871 | -1.129 |
| 11 | Ray Skillman | 3903 | FSS/D | 9.90 | 8.795 | -1.105 |
| 12 | Irvin Johns | 38 | GT/CA | 10.40 | 9.302 | -1.098 |
| 13 | Jeff Niceswanger | 3740 | GT/FA | 10.80 | 9.704 | -1.096 |
| 14 | Ricky Decker | 3131 | SS/IA | 10.70 | 9.607 | -1.093 |
| 15 | Dan Kyle | 311 | GT/HA | 11.05 | 9.977 | -1.073 |
| 16 | Brent Jones | 372P | FSS/K | 10.55 | 9.478 | -1.072 |
| 17 | Dale Meers | 3020 | SS/NA | 12.15 | 11.080 | -1.07 |
| 18 | Charles Blossom | 5508 | FSS/D | 9.90 | 8.834 | -1.066 |
| 19 | Mike Cotten | 4688 | SS/JA | 11.00 | 9.940 | -1.06 |
| 20 | Ronnie Dutton | 2471 | GT/MA | 11.75 | 10.691 | -1.059 |
| 21 | Leonard Mattingly | 3612 | GT/IA | 11.20 | 10.142 | -1.058 |
| 22 | Ron Roddel | 554 | GT/MA | 11.75 | 10.693 | -1.057 |
| 23 | Michael Bryant | 4026 | GT/GA | 10.90 | 9.856 | -1.044 |
| 24 | John Kakalecik | 1924 | SS/DA | 10.20 | 9.158 | -1.042 |
| 25 | Jimmy DeFrank | 5 | SS/BS | 9.65 | 8.615 | -1.035 |
| 26 | Garrett Ghezzi | 3548 | SS/MA | 11.85 | 10.818 | -1.032 |
| 27 | Scott Gove | 1340 | SS/AM | 9.00 | 7.969 | -1.031 |
| 28 | Wayne Denklau | 5065 | SS/P | 12.50 | 11.490 | -1.01 |
| 29 | Jeff Taylor | 2207 | GT/DA | 10.50 | 9.492 | -1.008 |
| 30 | Tom Gaynor | 67 | GT/FA | 10.80 | 9.793 | -1.007 |
| 31 | Jack Hodge | 4102 | FSS/B | 9.20 | 8.195 | -1.005 |
| 32 | David Rampy | 6 | GT/IA | 11.20 | 10.200 | -1 |
| 33 | James Caro | 4208 | FSS/K | 10.55 | 9.559 | -0.991 |
| 34 | Sean Cour | 6396 | GT/DA | 10.50 | 9.514 | -0.986 |
| 35 | Randy Hopkins | 5333 | FSS/C | 9.65 | 8.667 | -0.983 |
| 36 | Chad Taylor | 327 | GT/CA | 10.40 | 9.426 | -0.974 |
| 37 | Dale Hulquist | 4006 | GT/HA | 11.05 | 10.079 | -0.971 |
| 38 | Chris Chaney | 4120 | GT/GA | 10.90 | 9.938 | -0.962 |
| 39 | Ray Paquet | 315 | SS/A | 9.65 | 8.698 | -0.952 |
| 40 | Terry Emmons | 4404 | SS/JA | 11.00 | 10.050 | -0.95 |
| 41 | A Lincoln Morehead | 1633 | GT/GA | 10.90 | 9.950 | -0.95 |
| 42 | Ron Terrell | 3215 | SS/JA | 11.00 | 10.053 | -0.947 |
| 43 | Gary Coccaro | 203 | SS/BS | 9.65 | 8.708 | -0.942 |
| 44 | Eric Bardekoff | 1409 | FGT/G | 10.75 | 9.810 | -0.94 |
| 45 | Mike Crutchfield | 2610 | SS/DM | 9.75 | 8.811 | -0.939 |
| 46 | Keith Lynch | 5035 | FSS/L | 10.80 | 9.869 | -0.931 |
| 47 | Todd Frantz | 35 | GT/EA | 10.65 | 9.723 | -0.927 |
| 48 | David Neal | 356 | GT/C | 10.20 | 9.273 | -0.927 |
| 49 | Dave Dupps | 3535 | GT/EA | 10.65 | 9.725 | -0.925 |
| 50 | Sam Monteleone | 3348 | FSS/D | 9.90 | 8.975 | -0.925 |
| 51 | Gary Summers | 3499 | SS/N | 11.95 | 11.026 | -0.924 |
| 52 | Brian Oakes | 2074 | SS/BA | 9.90 | 8.976 | -0.924 |
| 53 | David Barton | 1990 | FSS/E | 10.05 | 9.127 | -0.923 |
| 54 | Jim McBean | 3845 | GT/BA | 10.25 | 9.332 | -0.918 |
| 55 | Eric Bell | 7405 | GT/AA | 10.10 | 9.186 | -0.914 |
| 56 | Brian Stufflebeam | 3881 | SS/JA | 11.00 | 10.087 | -0.913 |
| 57 | Jeff Colvert | 4456 | GT/A | 10.00 | 9.097 | -0.903 |
| 58 | Bill Rink | 5815 | SS/MA | 11.85 | 10.954 | -0.896 |
| 59 | Andy Kronenbitter | 381 | GT/CA | 10.40 | 9.509 | -0.891 |
| 60 | Brian Martel | 148B | GT/BA | 10.25 | 9.360 | -0.89 |
| 61 | J Allen Sherman | 446 | SS/B | 9.90 | 9.011 | -0.889 |
| 62 | Kevin Helms | 428 | FSS/E | 10.05 | 9.164 | -0.886 |
| 63 | Nick Morris | 2 | FGT/E | 10.50 | 9.616 | -0.884 |
| 64 | Gary Stinnett | 5545 | GT/JA | 11.30 | 10.419 | -0.881 |
| 65 | Matt Hoover | 2039 | GT/TB | 10.85 | 9.972 | -0.878 |
| 66 | Aaron Disinger | 327Y | SS/BS | 9.65 | 8.780 | -0.87 |
| 67 | Marion Stephenson | 332 | GT/FA | 10.80 | 9.930 | -0.87 |
| 68 | Allen Wade | 3043 | SS/DA | 10.20 | 9.330 | -0.87 |
| 69 | David Collette | 1540 | FSS/F | 10.20 | 9.332 | -0.868 |
| 70 | Morris Voges | 3987 | SS/JA | 11.00 | 10.136 | -0.864 |
| 71 | Tony DePillo | 364 | SS/A | 9.65 | 8.790 | -0.86 |
| 72 | Kim Fritts | 3782 | FSS/B | 9.20 | 8.341 | -0.859 |
| 73 | Carl Weisinger | 2383 | FSS/L | 10.80 | 9.950 | -0.85 |
| 74 | Jimmy Hidalgo | 42 | SS/GA | 10.55 | 9.702 | -0.848 |
| 75 | Mike Morgan | 3338 | SS/MA | 11.85 | 11.003 | -0.847 |
| 76 | Bucky Hess | 1426 | SS/AH | 9.30 | 8.459 | -0.841 |
| 77 | Ernie Neal | 354 | GT/C | 10.20 | 9.370 | -0.83 |
| 78 | David Tincher | 306 | GT/CA | 10.40 | 9.573 | -0.827 |
| 79 | Ollie Stephan | 1294 | SS/BA | 9.90 | 9.077 | -0.823 |
| 80 | James Daniels | 1058 | SS/AH | 9.30 | 8.478 | -0.822 |
| 81 | Tom Armanino | 7304 | SS/GA | 10.55 | 9.730 | -0.82 |
| 82 | A.H. Adkins | 3002 | SS/B | 9.90 | 9.080 | -0.82 |
| 83 | Gary Wolkwitz | 1945 | SS/AH | 9.30 | 8.480 | -0.82 |
| 84 | Fred Allen | 368 | SS/TB | 9.95 | 9.135 | -0.815 |
| 85 | Larry Hodge | 3306 | SS/LA | 11.45 | 10.635 | -0.815 |
| 86 | David Ficacci | 1170 | FSS/C | 9.65 | 8.835 | -0.815 |
| 87 | Slate Cummings | 43 | GT/DA | 10.50 | 9.686 | -0.814 |
| 88 | Anthony Bongiovanni | 1759 | FSS/B | 9.20 | 8.389 | -0.811 |
| 89 | Kurt Neighbor | 3646 | SS/A | 9.65 | 8.848 | -0.802 |
| 90 | Stephen Belanger | 3712 | GT/F | 10.60 | 9.799 | -0.801 |
| 91 | Randall Klein | 5657 | SS/NA | 12.15 | 11.352 | -0.798 |
| 92 | Mark Nowicki | 7 | FGT/F | 10.60 | 9.808 | -0.792 |
| 93 | Brad Zaskowski | 3 | GT/I | 10.95 | 10.164 | -0.786 |
| 94 | Kyle Ratcliff | 412 | FGT/A | 10.00 | 9.221 | -0.779 |
| 95 | Jonathan Allegrucci | J191 | FSS/F | 10.20 | 9.423 | -0.777 |
| 96 | Kenneth Vaughn | 2040 | SS/D | 10.20 | 9.426 | -0.774 |
| 97 | Alan Rose | 2895 | FSS/B | 9.20 | 8.427 | -0.773 |
| 98 | Robbie Harrison | 3013 | SS/KA | 11.25 | 10.481 | -0.769 |
| 99 | Doug Engels | 5214 | SS/HA | 10.60 | 9.833 | -0.767 |
| 100 | Gene Bichlmeier | 5440 | GT/I | 10.95 | 10.186 | -0.764 |
| 101 | Jarrod Granier | 442E | SS/G | 10.45 | 9.686 | -0.764 |
| 102 | Jerry Emmons | 4402 | GT/BA | 10.25 | 9.488 | -0.762 |
| 103 | Gary Emmons | 4403 | SS/GA | 10.55 | 9.795 | -0.755 |
| 104 | Tom Sheehan | 1046 | GT/JA | 11.30 | 10.546 | -0.754 |
| 105 | Jimmy Bridges | 2018 | SS/B | 9.90 | 9.147 | -0.753 |
| 106 | Bill Zaskowski | 3997 | GT/J | 11.05 | 10.298 | -0.752 |
| 107 | Jim Pancake | 350 | SS/AH | 9.30 | 8.550 | -0.75 |
| 108 | Ken Sharp | 3018 | GT/MA | 11.75 | 11.001 | -0.749 |
| 109 | Peter Biondo | 1136 | GT/CA | 10.40 | 9.655 | -0.745 |
| 110 | Don O'Malley | 3575 | SS/HA | 10.60 | 9.859 | -0.741 |
| 111 | Mike Tueffel | 2900 | SS/CM | 9.50 | 8.759 | -0.741 |
| 112 | Brianna Kelly | 357M | GT/EA | 10.65 | 9.920 | -0.73 |
| 113 | Larry Stewart Jr | 4166 | SS/FA | 10.45 | 9.725 | -0.725 |
| 114 | Jeremy Duncan | 3012 | SS/GA | 10.55 | 9.831 | -0.719 |
| 115 | Rob Blair | 6810 | FSS/B | 9.20 | 8.484 | -0.716 |
| 116 | Travis Sturgell | 3339 | GT/MA | 11.75 | 11.037 | -0.713 |
| 117 | Steve Kent | 452 | SS/AH | 9.30 | 8.597 | -0.703 |
| 118 | Monte Howard | 3208 | SS/KA | 11.25 | 10.550 | -0.7 |
| 119 | Ryan Haag | 3750 | SS/FA | 10.45 | 9.753 | -0.697 |
| 120 | Arthur Kohn | 4473 | FSS/C | 9.65 | 8.953 | -0.697 |
| 121 | Matt Forbes | 3855 | SS/NA | 12.15 | 11.458 | -0.692 |
| 122 | Zack Running | 3226 | GT/IA | 11.20 | 10.519 | -0.681 |
| 123 | Doug Hunter | 3510 | SS/OA | 12.30 | 11.628 | -0.672 |
| 124 | Joe Teuton | 4426 | SS/AH | 9.30 | 8.630 | -0.67 |
| 125 | Lloyd Wofford | 4300 | SS/AH | 9.30 | 8.633 | -0.667 |
| 126 | Stephen Hebert | 403H | SS/AH | 9.30 | 8.641 | -0.659 |
| 127 | Stan Holt | 4749 | GT/I | 10.95 | 10.293 | -0.657 |
| 128 | Bill Marshall | 1328 | GT/CA | 10.40 | 9.746 | -0.654 |
| 129 | Larry Cummings | 400A | SS/BM | 9.20 | 8.548 | -0.652 |
| 130 | David Manning | 3885 | GT/C | 10.20 | 9.558 | -0.642 |
| 131 | Steve Comella | 1968 | SS/AH | 9.30 | 8.676 | -0.624 |
| 132 | Jim Schaechter | 3163 | GT/C | 10.20 | 9.590 | -0.61 |
| 133 | Gordon Gillman | 3410 | SS/AX | 9.50 | 8.892 | -0.608 |
| 134 | Justin Lamb | 1 | SS/BM | 9.20 | 8.599 | -0.601 |
| 135 | Rick Mann | 2990 | SS/BM | 9.20 | 8.608 | -0.592 |
| 136 | Joe Paillot III | 499Z | SS/AH | 9.30 | 8.709 | -0.591 |
| 137 | Jim Keyes | 304 | SS/AH | 9.30 | 8.712 | -0.588 |
| 138 | Doug Fazzolare | 4261 | SS/AH | 9.30 | 8.713 | -0.587 |
| 139 | Everett Hill | 2134 | GT/J | 11.05 | 10.483 | -0.567 |
| 140 | Russ Campbell | 5529 | SS/AH | 9.30 | 8.761 | -0.539 |
| 141 | Mike Booker | 6027 | SS/AH | 9.30 | 8.762 | -0.538 |
| 142 | Mitch Autry | 4458 | GT/BA | 10.25 | 9.734 | -0.516 |
| 143 | Ryan Wilson | 3026 | SS/FA | 10.45 | 9.934 | -0.516 |
| 144 | James D'Amore Jr | 1862 | FSS/C | 9.65 | 9.144 | -0.506 |
| 145 | Mark Howes | 1381 | SS/AH | 9.30 | 8.803 | -0.497 |
| 146 | Eldon Baum Jr | 1979 | SS/AH | 9.30 | 8.839 | -0.461 |
| 147 | Casey McCarty | 3471 | GT/CA | 10.40 | 10.227 | -0.173 |
| 148 | Matt Welker | 114 | SS/AH | 9.30 | 9.182 | -0.118 |
| 149 | Dan Zrust | 5583 | SS/AH | 9.30 | 9.256 | -0.044 |
| 150 | Sean Dornan | 3440 | SS/BA | 9.90 | 9.931 | 0.031 |
| 151 | Paul Anderson | 5502 | SS/G | 10.45 | 12.350 | 1.9 |
| 152 | Ken Warburton | 5860 | SS/AH | 9.30 | 12.332 | 3.032 |
| 153 | Wendell Howes | 138 | SS/AH | 9.30 | 13.132 | 3.832 |




















