
2016 Auto Club NHRA Finals
- Nov 10-13, 2016
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Jeff Hefler WIN | 423 | SPMAN | 12.03 | .020 | 1.594 | 4.784 | 7.522 | 89.19 | 9.926 | 12.068 | 96.24 | 0.038 | .0487 | -- |
| Right | Willie Hoefer | X790 | SPMAN | 12.17 | .115 | 1.758 | 5.032 | 7.780 | 85.96 | 10.134 | 12.161 | 106.75 | -0.009 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Jeff Hefler W | Willie Hoefer |
| Car # | 423 | X790 |
| Class | SPMAN | SPMAN |
| Dial In | 12.03 | 12.17 |
| RT | .020 | .115 |
| 60 FT | 1.594 | 1.758 |
| 330 FT | 4.784 | 5.032 |
| 660 FT | 7.522 | 7.780 |
| 660 MPH | 89.19 | 85.96 |
| 1000 FT | 9.926 | 10.134 |
| ET | 12.068 | 12.161 |
| MPH | 96.24 | 106.75 |
| Ov/Un | 0.038 | -0.009 |
| MOV | .0487 | -- |
| First | -- | -- |




















