
2016 K&N Filters Route 66 NHRA Nationals
- Jul 07-10, 2016
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Ryan Herem | 7192 | B/SA | 11.25 | 8.802 | -2.448 |
| 02 | Robin Lawrence | 308 | B/SA | 11.25 | 10.011 | -1.239 |
| 03 | Don Fezell | 1587 | FS/A | 9.70 | 8.527 | -1.173 |
| 04 | Johnny Diekema | 5306 | B/S | 11.20 | 10.083 | -1.117 |
| 05 | Larry DeForrest | 541 | FS/D | 10.60 | 9.581 | -1.019 |
| 06 | Charley Downing | 10 | FS/J | 11.80 | 10.873 | -0.927 |
| 07 | Drew Skillman | 3909 | FS/B | 10.00 | 9.108 | -0.892 |
| 08 | John Calvert | 701 | FS/AA | 9.40 | 8.515 | -0.885 |
| 09 | L Scott Libersher | 3662 | FS/C | 10.30 | 9.417 | -0.883 |
| 10 | Stephen Smyth | 178 | FS/D | 10.60 | 9.721 | -0.879 |
| 11 | Jeff Tietz | 3156 | FS/F | 11.20 | 10.352 | -0.848 |
| 12 | Bill Skillman | 373 | FS/A | 9.70 | 8.866 | -0.834 |
| 13 | Tim Lowe | 3200 | FS/F | 11.20 | 10.367 | -0.833 |
| 14 | Britt Cummings | 400B | C/SA | 11.40 | 10.570 | -0.83 |
| 15 | Daniel Condon | 3663 | FS/G | 11.35 | 10.554 | -0.796 |
| 16 | Tim Mosbek | 5340 | G/SA | 12.00 | 11.215 | -0.785 |
| 17 | Julie Biermann | 3922 | E/SA | 11.70 | 10.928 | -0.772 |
| 18 | Tommy Pettigrew | 3076 | K/SA | 12.65 | 11.888 | -0.762 |
| 19 | Jeff Strickland | 2124 | FS/C | 10.30 | 9.539 | -0.761 |
| 20 | Ben Wenzel | 35 | C/S | 11.35 | 10.600 | -0.75 |
| 21 | Donnie Beeler | 3492 | I/S | 12.20 | 11.456 | -0.744 |
| 22 | Mick Alley | 6636 | A/SA | 11.00 | 10.276 | -0.724 |
| 23 | Joey Wilkes | 3125 | B/SA | 11.25 | 10.534 | -0.716 |
| 24 | Lyn Smith | 3120 | H/SA | 12.15 | 11.439 | -0.711 |
| 25 | Chris Chaney | 412 | A/SA | 11.00 | 10.291 | -0.709 |
| 26 | Rachelle Thibert | 5033 | K/SA | 12.65 | 11.947 | -0.703 |
| 27 | Mike Mc Ginley | 3384 | H/SA | 12.15 | 11.448 | -0.702 |
| 28 | Anthony Fetch | 154 | G/SA | 12.00 | 11.307 | -0.693 |
| 29 | Amy Faulk | 256 | A/SA | 11.00 | 10.308 | -0.692 |
| 30 | Brett Speer | 5929 | A/SA | 11.00 | 10.308 | -0.692 |
| 31 | Jerry Bennett | 3391 | E/SA | 11.70 | 11.014 | -0.686 |
| 32 | Drew Whalen | 59 | B/SA | 11.25 | 10.569 | -0.681 |
| 33 | Slate Cummings | 400D | B/SA | 11.25 | 10.571 | -0.679 |
| 34 | Logan Wernet | 5698 | E/SA | 11.70 | 11.028 | -0.672 |
| 35 | Randi Lyn Shipp | 339L | C/SA | 11.40 | 10.736 | -0.664 |
| 36 | Jeff Blanchard | 353C | L/SA | 12.70 | 12.041 | -0.659 |
| 37 | Bill Feist | 5566 | A/S | 10.95 | 10.304 | -0.646 |
| 38 | Allison Smyth | 9 | B/SA | 11.25 | 10.605 | -0.645 |
| 39 | Jack Larsen | 3746 | U/S | 14.65 | 14.017 | -0.633 |
| 40 | Tait Steines | 5403 | C/SA | 11.40 | 10.768 | -0.632 |
| 41 | Randy Wilkes | 3220 | A/SA | 11.00 | 10.374 | -0.626 |
| 42 | Jason McCormack | 3602 | A/S | 10.95 | 10.332 | -0.618 |
| 43 | Jeff Harrington | 23 | FS/E | 10.95 | 10.333 | -0.617 |
| 44 | Mitch Truman | 31 | C/SA | 11.40 | 10.844 | -0.556 |
| 45 | Austin Williams | 2 | F/SA | 11.85 | 11.312 | -0.538 |
| 46 | Jim Kaekel Jr | 3836 | E/SA | 11.70 | 11.164 | -0.536 |
| 47 | Ryan McClanahan | 7854 | AA/SA | 10.70 | 10.181 | -0.519 |
| 48 | Russ Speer | 5021 | I/SA | 12.30 | 11.783 | -0.517 |
| 49 | Tyler Wudarczyk | 8 | G/SA | 12.00 | 11.494 | -0.506 |
| 50 | Bruce Kastle | 3382 | E/SA | 11.70 | 11.209 | -0.491 |
| 51 | Brina Splingaire | 34 | E/SA | 11.70 | 11.228 | -0.472 |
| 52 | Jennifer McCormack | 3022 | I/SA | 12.30 | 11.878 | -0.422 |
| 53 | Joey Shipp | 349J | G/SA | 12.00 | 11.586 | -0.414 |
| 54 | Scot LaMar | 2067 | C/SA | 11.40 | 11.013 | -0.387 |
| 55 | Chris Knudsen | 5411 | C/S | 11.35 | 10.967 | -0.383 |
| 56 | Daryl Bureski | 3447 | G/SA | 12.00 | 11.618 | -0.382 |
| 57 | Jeff Huffman | 7794 | B/S | 11.20 | 10.828 | -0.372 |
| 58 | Matt Lund | 3116 | A/SA | 11.00 | 10.631 | -0.369 |
| 59 | Darrel Goheen | 52 | D/SA | 11.55 | 11.218 | -0.332 |
| 60 | Anatol Denysenko | 3302 | P/SA | 13.45 | 13.126 | -0.324 |
| 61 | Judi Bureski | 3446 | F/SA | 11.85 | 11.603 | -0.247 |
| 62 | Marlene Nelson | 5680 | J/SA | 12.45 | 12.292 | -0.158 |
| 63 | Clarence Harding | V314 | FS/B | 10.00 | 9.909 | -0.091 |
| 64 | Marvin Robinson | 3188 | F/SA | 11.85 | 11.907 | 0.057 |
| 65 | Bob Gere | 3651 | L/SA | 11.887 | 11.887 |




















