
2016 Summit Racing Equipment NHRA Southern Nationals
- May 13-15, 2016
- Atlanta Dragway
- 500 E Ridgeway Rd Commerce, GA 30529
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Bernard Weaver WIN | 1842 | SG | 9.90 | .041 | 1.728 | 4.618 | 6.658 | 122.18 | 8.385 | 9.872 | 143.34 | -0.028 | -- | -- |
| Right | Tommy Turner | 2459 | SG | 9.90 | .046 | 1.603 | 4.805 | 6.921 | 125.92 | 8.540 | 9.857 | 172.43 | -0.043 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John Taylor | 2318 | SG | 9.90 | .013 | 1.678 | 4.838 | 6.858 | 126.39 | 8.510 | 9.876 | 161.56 | -0.024 | -- | -- |
| Right | Holden Laris WIN | 4369 | SG | 9.90 | .001 | 1.604 | 4.887 | 6.922 | 128.73 | 8.527 | 9.877 | 161.92 | -0.023 | .0118 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jim Perry | 2508 | SG | 9.90 | .022 | 1.673 | 4.862 | 6.911 | 127.43 | 8.522 | 9.872 | 165.25 | -0.028 | -- | -- |
| Right | Jeremy Jensen WIN | 308V | SG | 9.90 | .023 | 1.687 | 4.670 | 6.722 | 123.52 | 8.423 | 9.887 | 146.30 | -0.013 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Sherman Adcock Jr WIN | 2958 | SG | 9.90 | .008 | 1.501 | 4.779 | 6.886 | 125.46 | 8.518 | 9.915 | 149.46 | 0.015 | -- | -- |
| Right | Todd Ewing | 2062 | SG | 9.90 | .025 | 1.181 | 3.518 | 5.475 | 125.52 | 7.331 | 9.107 | 116.65 | -0.793 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Rick Gregorski | 250G | SG | 9.90 | .054 | 1.381 | 4.260 | 6.492 | 111.22 | 8.393 | 10.014 | 135.24 | 0.114 | -- | -- |
| Right | Chuck Trotter WIN | 233A | SG | 9.90 | .034 | 1.504 | 4.883 | 6.948 | 126.83 | 8.563 | 9.974 | 148.77 | 0.074 | .0603 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Clint Lindsey | 2870 | SG | 9.90 | -.008 | 1.789 | 4.987 | 7.005 | 127.59 | 8.625 | 9.971 | 165.84 | 0.071 | -- | -- |
| Right | Arnold Reed WIN | 250C | SG | 9.90 | .040 | 1.350 | 4.489 | 6.659 | 118.53 | 8.417 | 9.877 | 154.97 | -0.023 | .0461 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | David Morris | 2893 | SG | 9.90 | -.010 | 1.789 | 4.845 | 6.851 | 126.12 | 8.502 | 9.876 | 164.51 | -0.024 | -- | -- |
| Right | Al Walker WIN | 2794 | SG | 9.90 | .050 | 1.403 | 4.282 | 6.462 | 114.47 | 8.318 | 9.896 | 142.79 | -0.004 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steve Furr WIN | 22 | SG | 9.90 | .042 | 1.563 | 4.825 | 6.878 | 126.82 | 8.508 | 9.895 | 150.23 | -0.005 | -- | -- |
| Right | Derek Denney | 239D | SG | 9.90 | .007 | 1.711 | 4.843 | 6.835 | 127.22 | 8.481 | 9.884 | 153.77 | -0.016 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Rich Price WIN | 1490 | SG | 9.90 | .020 | 1.798 | 4.903 | 6.893 | 127.79 | 8.522 | 9.903 | 159.74 | 0.003 | -- | -- |
| Right | Tracy Barnes | 2716 | SG | 9.90 | .025 | 1.578 | 4.758 | 6.796 | 124.98 | 8.470 | 9.879 | 160.25 | -0.021 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Rusty Cook WIN | 3604 | SG | 9.90 | .017 | 2.412 | 5.235 | 7.085 | 136.11 | 8.626 | 9.952 | 161.50 | 0.052 | -- | -- |
| Right | Carl Watts | 2881 | SG | 9.90 | .033 | 1.562 | 4.736 | 6.813 | 123.55 | 8.493 | 9.888 | 160.08 | -0.012 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeff Chandler | 209C | SG | 9.90 | .109 | 1.517 | 4.450 | 6.519 | 121.84 | 8.239 | 9.679 | 156.64 | -0.221 | -- | -- |
| Right | Randy Alexander WIN | 2707 | SG | 9.90 | .033 | 1.514 | 4.792 | 6.865 | 126.18 | 8.502 | 9.852 | 167.84 | -0.048 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gus Upshaw WIN | 251 | SG | 9.90 | .006 | 1.406 | 4.434 | 6.583 | 117.85 | 8.356 | 9.854 | 146.45 | -0.046 | .0259 | -- |
| Right | Gene Quinn | 2399 | SG | 9.90 | .045 | 1.444 | 4.251 | 6.413 | 114.92 | 8.269 | 9.840 | 143.19 | -0.06 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mia Tedesco WIN | 1940 | SG | 9.90 | .033 | 1.500 | 4.504 | 6.829 | 114.35 | 8.546 | 9.919 | 163.45 | 0.019 | .0249 | -- |
| Right | Jamie Southards | 219 | SG | 9.90 | .060 | 1.554 | 4.693 | 6.780 | 123.06 | 8.479 | 9.916 | 157.56 | 0.016 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Corey Manuel WIN | 2908 | SG | 9.90 | .004 | 1.460 | 4.430 | 6.585 | 116.59 | 8.390 | 9.928 | 145.91 | 0.028 | .0167 | -- |
| Right | Ronnie Maggart | 2027 | SG | 9.90 | .037 | 1.557 | 4.598 | 6.678 | 121.06 | 8.420 | 9.911 | 147.02 | 0.011 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kayla McClain-Salter | 2507 | SG | 9.90 | -.314 | 1.643 | 4.782 | 6.841 | 123.64 | 8.524 | 9.927 | 161.00 | 0.027 | -- | -- |
| Right | Daniel Seidel WIN | 244N | SG | 9.90 | .025 | 1.742 | 4.668 | 6.785 | 118.40 | 8.569 | 10.066 | 150.97 | 0.166 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Shannon Brinkley WIN | 4766 | SG | 9.90 | .023 | 1.615 | 4.725 | 6.776 | 123.76 | 8.463 | 9.888 | 155.74 | -0.012 | -- | -- |
| Right | Justin James | 214J | SG | 9.90 | .024 | 1.483 | 4.239 | 6.408 | 115.81 | 8.291 | 9.873 | 142.39 | -0.027 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ray Miller III WIN | 2771 | SG | 9.90 | .001 | 1.607 | 4.980 | 6.982 | 129.67 | 8.573 | 9.925 | 162.20 | 0.025 | .0011 | -- |
| Right | Donnie Gibbs Jr | 2213 | SG | 9.90 | .016 | 1.602 | 4.529 | 6.629 | 119.16 | 8.406 | 9.911 | 145.93 | 0.011 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tim Powell | 26 | SG | 9.90 | -.001 | 1.419 | 4.495 | 6.636 | 117.28 | 8.413 | 9.888 | 152.71 | -0.012 | -- | -- |
| Right | David Anspach WIN | 229D | SG | 9.90 | .024 | 1.604 | 4.567 | 6.644 | 120.63 | 8.393 | 9.865 | 153.07 | -0.035 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John May | 2065 | SG | 9.90 | .030 | 1.583 | 4.524 | 6.635 | 119.43 | 8.379 | 9.860 | 147.05 | -0.04 | -- | -- |
| Right | Janice Swan WIN | 3135 | SG | 9.90 | .033 | 1.487 | 4.656 | 6.778 | 121.78 | 8.487 | 9.905 | 159.10 | 0.005 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Lauren Freer | 23 | SG | 9.90 | -.023 | 1.563 | 4.898 | 6.943 | 126.98 | 8.565 | 9.905 | 168.62 | 0.005 | -- | -- |
| Right | Matt Tankersley WIN | 2464 | SG | 9.90 | .019 | 1.600 | 4.691 | 6.792 | 122.64 | 8.540 | 10.000 | 154.46 | 0.1 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jason Lynch WIN | 2709 | SG | 9.90 | .021 | 1.616 | 4.789 | 6.884 | 125.45 | 8.588 | 10.245 | 137.57 | 0.345 | 1.4037 | -- |
| Right | Scott Lyons | 2984 | SG | 9.90 | .020 | 1.677 | 4.801 | 7.239 | 98.40 | 9.511 | 11.649 | 100.14 | 1.749 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Val Harmon WIN | 4480 | SG | 9.90 | .079 | 1.877 | 4.956 | 6.898 | 129.57 | 8.525 | 9.898 | 155.51 | -0.002 | -- | -- |
| Right | Edmond Richardson | 2920 | SG | 9.90 | .015 | 1.473 | 4.625 | 6.726 | 123.34 | 8.429 | 9.882 | 152.43 | -0.018 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ricky Purcell | 2504 | SG | 9.90 | .028 | 1.386 | 4.386 | 6.566 | 116.38 | 8.362 | 9.868 | 149.18 | -0.032 | -- | -- |
| Right | Jeff Jensen WIN | 2469 | SG | 9.90 | .037 | 1.681 | 4.711 | 6.769 | 123.06 | 8.477 | 9.909 | 157.63 | 0.009 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Bernard Weaver W | Tommy Turner |
| Car # | 1842 | 2459 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .041 | .046 |
| 60 FT | 1.728 | 1.603 |
| 330 FT | 4.618 | 4.805 |
| 660 FT | 6.658 | 6.921 |
| 660 MPH | 122.18 | 125.92 |
| 1000 FT | 8.385 | 8.540 |
| ET | 9.872 | 9.857 |
| MPH | 143.34 | 172.43 |
| Ov/Un | -0.028 | -0.043 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | John Taylor | Holden Laris W |
| Car # | 2318 | 4369 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .013 | .001 |
| 60 FT | 1.678 | 1.604 |
| 330 FT | 4.838 | 4.887 |
| 660 FT | 6.858 | 6.922 |
| 660 MPH | 126.39 | 128.73 |
| 1000 FT | 8.510 | 8.527 |
| ET | 9.876 | 9.877 |
| MPH | 161.56 | 161.92 |
| Ov/Un | -0.024 | -0.023 |
| MOV | -- | .0118 |
| First | -- | -- |
| Lane | left | right |
| Driver | Jim Perry | Jeremy Jensen W |
| Car # | 2508 | 308V |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .022 | .023 |
| 60 FT | 1.673 | 1.687 |
| 330 FT | 4.862 | 4.670 |
| 660 FT | 6.911 | 6.722 |
| 660 MPH | 127.43 | 123.52 |
| 1000 FT | 8.522 | 8.423 |
| ET | 9.872 | 9.887 |
| MPH | 165.25 | 146.30 |
| Ov/Un | -0.028 | -0.013 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Sherman Adcock Jr W | Todd Ewing |
| Car # | 2958 | 2062 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .008 | .025 |
| 60 FT | 1.501 | 1.181 |
| 330 FT | 4.779 | 3.518 |
| 660 FT | 6.886 | 5.475 |
| 660 MPH | 125.46 | 125.52 |
| 1000 FT | 8.518 | 7.331 |
| ET | 9.915 | 9.107 |
| MPH | 149.46 | 116.65 |
| Ov/Un | 0.015 | -0.793 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Rick Gregorski | Chuck Trotter W |
| Car # | 250G | 233A |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .054 | .034 |
| 60 FT | 1.381 | 1.504 |
| 330 FT | 4.260 | 4.883 |
| 660 FT | 6.492 | 6.948 |
| 660 MPH | 111.22 | 126.83 |
| 1000 FT | 8.393 | 8.563 |
| ET | 10.014 | 9.974 |
| MPH | 135.24 | 148.77 |
| Ov/Un | 0.114 | 0.074 |
| MOV | -- | .0603 |
| First | -- | -- |
| Lane | left | right |
| Driver | Clint Lindsey | Arnold Reed W |
| Car # | 2870 | 250C |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | -.008 | .040 |
| 60 FT | 1.789 | 1.350 |
| 330 FT | 4.987 | 4.489 |
| 660 FT | 7.005 | 6.659 |
| 660 MPH | 127.59 | 118.53 |
| 1000 FT | 8.625 | 8.417 |
| ET | 9.971 | 9.877 |
| MPH | 165.84 | 154.97 |
| Ov/Un | 0.071 | -0.023 |
| MOV | -- | .0461 |
| First | -- | -- |
| Lane | left | right |
| Driver | David Morris | Al Walker W |
| Car # | 2893 | 2794 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | -.010 | .050 |
| 60 FT | 1.789 | 1.403 |
| 330 FT | 4.845 | 4.282 |
| 660 FT | 6.851 | 6.462 |
| 660 MPH | 126.12 | 114.47 |
| 1000 FT | 8.502 | 8.318 |
| ET | 9.876 | 9.896 |
| MPH | 164.51 | 142.79 |
| Ov/Un | -0.024 | -0.004 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Steve Furr W | Derek Denney |
| Car # | 22 | 239D |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .042 | .007 |
| 60 FT | 1.563 | 1.711 |
| 330 FT | 4.825 | 4.843 |
| 660 FT | 6.878 | 6.835 |
| 660 MPH | 126.82 | 127.22 |
| 1000 FT | 8.508 | 8.481 |
| ET | 9.895 | 9.884 |
| MPH | 150.23 | 153.77 |
| Ov/Un | -0.005 | -0.016 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Rich Price W | Tracy Barnes |
| Car # | 1490 | 2716 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .020 | .025 |
| 60 FT | 1.798 | 1.578 |
| 330 FT | 4.903 | 4.758 |
| 660 FT | 6.893 | 6.796 |
| 660 MPH | 127.79 | 124.98 |
| 1000 FT | 8.522 | 8.470 |
| ET | 9.903 | 9.879 |
| MPH | 159.74 | 160.25 |
| Ov/Un | 0.003 | -0.021 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Rusty Cook W | Carl Watts |
| Car # | 3604 | 2881 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .017 | .033 |
| 60 FT | 2.412 | 1.562 |
| 330 FT | 5.235 | 4.736 |
| 660 FT | 7.085 | 6.813 |
| 660 MPH | 136.11 | 123.55 |
| 1000 FT | 8.626 | 8.493 |
| ET | 9.952 | 9.888 |
| MPH | 161.50 | 160.08 |
| Ov/Un | 0.052 | -0.012 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jeff Chandler | Randy Alexander W |
| Car # | 209C | 2707 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .109 | .033 |
| 60 FT | 1.517 | 1.514 |
| 330 FT | 4.450 | 4.792 |
| 660 FT | 6.519 | 6.865 |
| 660 MPH | 121.84 | 126.18 |
| 1000 FT | 8.239 | 8.502 |
| ET | 9.679 | 9.852 |
| MPH | 156.64 | 167.84 |
| Ov/Un | -0.221 | -0.048 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Gus Upshaw W | Gene Quinn |
| Car # | 251 | 2399 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .006 | .045 |
| 60 FT | 1.406 | 1.444 |
| 330 FT | 4.434 | 4.251 |
| 660 FT | 6.583 | 6.413 |
| 660 MPH | 117.85 | 114.92 |
| 1000 FT | 8.356 | 8.269 |
| ET | 9.854 | 9.840 |
| MPH | 146.45 | 143.19 |
| Ov/Un | -0.046 | -0.06 |
| MOV | .0259 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Mia Tedesco W | Jamie Southards |
| Car # | 1940 | 219 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .033 | .060 |
| 60 FT | 1.500 | 1.554 |
| 330 FT | 4.504 | 4.693 |
| 660 FT | 6.829 | 6.780 |
| 660 MPH | 114.35 | 123.06 |
| 1000 FT | 8.546 | 8.479 |
| ET | 9.919 | 9.916 |
| MPH | 163.45 | 157.56 |
| Ov/Un | 0.019 | 0.016 |
| MOV | .0249 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Corey Manuel W | Ronnie Maggart |
| Car # | 2908 | 2027 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .004 | .037 |
| 60 FT | 1.460 | 1.557 |
| 330 FT | 4.430 | 4.598 |
| 660 FT | 6.585 | 6.678 |
| 660 MPH | 116.59 | 121.06 |
| 1000 FT | 8.390 | 8.420 |
| ET | 9.928 | 9.911 |
| MPH | 145.91 | 147.02 |
| Ov/Un | 0.028 | 0.011 |
| MOV | .0167 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Kayla McClain-Salter | Daniel Seidel W |
| Car # | 2507 | 244N |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | -.314 | .025 |
| 60 FT | 1.643 | 1.742 |
| 330 FT | 4.782 | 4.668 |
| 660 FT | 6.841 | 6.785 |
| 660 MPH | 123.64 | 118.40 |
| 1000 FT | 8.524 | 8.569 |
| ET | 9.927 | 10.066 |
| MPH | 161.00 | 150.97 |
| Ov/Un | 0.027 | 0.166 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Shannon Brinkley W | Justin James |
| Car # | 4766 | 214J |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .023 | .024 |
| 60 FT | 1.615 | 1.483 |
| 330 FT | 4.725 | 4.239 |
| 660 FT | 6.776 | 6.408 |
| 660 MPH | 123.76 | 115.81 |
| 1000 FT | 8.463 | 8.291 |
| ET | 9.888 | 9.873 |
| MPH | 155.74 | 142.39 |
| Ov/Un | -0.012 | -0.027 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Ray Miller III W | Donnie Gibbs Jr |
| Car # | 2771 | 2213 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .001 | .016 |
| 60 FT | 1.607 | 1.602 |
| 330 FT | 4.980 | 4.529 |
| 660 FT | 6.982 | 6.629 |
| 660 MPH | 129.67 | 119.16 |
| 1000 FT | 8.573 | 8.406 |
| ET | 9.925 | 9.911 |
| MPH | 162.20 | 145.93 |
| Ov/Un | 0.025 | 0.011 |
| MOV | .0011 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Tim Powell | David Anspach W |
| Car # | 26 | 229D |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | -.001 | .024 |
| 60 FT | 1.419 | 1.604 |
| 330 FT | 4.495 | 4.567 |
| 660 FT | 6.636 | 6.644 |
| 660 MPH | 117.28 | 120.63 |
| 1000 FT | 8.413 | 8.393 |
| ET | 9.888 | 9.865 |
| MPH | 152.71 | 153.07 |
| Ov/Un | -0.012 | -0.035 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | John May | Janice Swan W |
| Car # | 2065 | 3135 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .030 | .033 |
| 60 FT | 1.583 | 1.487 |
| 330 FT | 4.524 | 4.656 |
| 660 FT | 6.635 | 6.778 |
| 660 MPH | 119.43 | 121.78 |
| 1000 FT | 8.379 | 8.487 |
| ET | 9.860 | 9.905 |
| MPH | 147.05 | 159.10 |
| Ov/Un | -0.04 | 0.005 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Lauren Freer | Matt Tankersley W |
| Car # | 23 | 2464 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | -.023 | .019 |
| 60 FT | 1.563 | 1.600 |
| 330 FT | 4.898 | 4.691 |
| 660 FT | 6.943 | 6.792 |
| 660 MPH | 126.98 | 122.64 |
| 1000 FT | 8.565 | 8.540 |
| ET | 9.905 | 10.000 |
| MPH | 168.62 | 154.46 |
| Ov/Un | 0.005 | 0.1 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jason Lynch W | Scott Lyons |
| Car # | 2709 | 2984 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .021 | .020 |
| 60 FT | 1.616 | 1.677 |
| 330 FT | 4.789 | 4.801 |
| 660 FT | 6.884 | 7.239 |
| 660 MPH | 125.45 | 98.40 |
| 1000 FT | 8.588 | 9.511 |
| ET | 10.245 | 11.649 |
| MPH | 137.57 | 100.14 |
| Ov/Un | 0.345 | 1.749 |
| MOV | 1.4037 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Val Harmon W | Edmond Richardson |
| Car # | 4480 | 2920 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .079 | .015 |
| 60 FT | 1.877 | 1.473 |
| 330 FT | 4.956 | 4.625 |
| 660 FT | 6.898 | 6.726 |
| 660 MPH | 129.57 | 123.34 |
| 1000 FT | 8.525 | 8.429 |
| ET | 9.898 | 9.882 |
| MPH | 155.51 | 152.43 |
| Ov/Un | -0.002 | -0.018 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Ricky Purcell | Jeff Jensen W |
| Car # | 2504 | 2469 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .028 | .037 |
| 60 FT | 1.386 | 1.681 |
| 330 FT | 4.386 | 4.711 |
| 660 FT | 6.566 | 6.769 |
| 660 MPH | 116.38 | 123.06 |
| 1000 FT | 8.362 | 8.477 |
| ET | 9.868 | 9.909 |
| MPH | 149.18 | 157.63 |
| Ov/Un | -0.032 | 0.009 |
| MOV | -- | -- |
| First | -- | -- |




















