
2015 Chevrolet Performance U.S. Nationals
- Sep 02-07, 2015
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Greg Anderson | 233 | 6.562 | 210.7 |
| 02 | Jonathan Gray | 7 | 6.567 | 210.05 |
| 03 | Drew Skillman | 390 | 6.570 | 210.05 |
| 04 | Erica Enders | 1 | 6.574 | 210.5 |
| 05 | Allen Johnson | 6 | 6.576 | 209.26 |
| 06 | Shane Gray | 4 | 6.579 | 210.18 |
| 07 | Jason Line | 2 | 6.580 | 209.95 |
| 08 | Bo Butner | 361 | 6.582 | 210.5 |
| 09 | Jeg Coughlin Jr. | 25 | 6.589 | 209.49 |
| 10 | Deric Kramer | 52 | 6.602 | 208.84 |
| 11 | Chris McGaha | 10 | 6.605 | 209.17 |
| 12 | V Gaines | 9 | 6.620 | 209.01 |
| 13 | Larry Morgan | 37 | 6.622 | 209.07 |
| 14 | Matt Hartford | 666 | 6.628 | 207.78 |
| 15 | Vincent Nobile | 154 | 6.643 | 209.07 |
| 16 | Alex Laughlin | 4255 | 6.653 | 209.04 |
| 17 | Kenny Delco | 150 | 6.671 | 206.8 |
| 18 | Aaron Stanfield | 442 | 6.678 | 207.46 |
| 19 | John Gaydosh | 128 | 6.706 | 192.66 |
| 20 | Wally Stroupe | 2222 | 6.978 | 198.64 |
| 21 | Steve Schmidt | 30 | 7.603 | 134.7 |




















