
2015 Lucas Oil Route 66 NHRA Nationals
- Jul 09-12, 2015
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Josh Gnandt WIN | 399C | SC | 8.90 | .023 | 1.777 | 4.243 | 6.044 | 138.30 | 7.576 | 8.901 | 165.88 | 0.001 | -- | -- |
| Right | Troy Stone | 314B | SC | 8.90 | .023 | 1.837 | 4.307 | 6.088 | 140.27 | 7.589 | 8.899 | 167.14 | -0.001 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jason Kenny WIN | 12 | SC | 8.90 | .042 | 1.636 | 4.224 | 6.036 | 138.34 | 7.558 | 8.885 | 158.39 | -0.015 | -- | -- |
| Right | Mike Jirousek | 3350 | SC | 8.90 | .033 | 1.489 | 4.235 | 6.070 | 138.63 | 7.579 | 8.861 | 171.62 | -0.039 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jody Simoneaux WIN | 400C | SC | 8.90 | .014 | 1.496 | 4.269 | 6.105 | 138.43 | 7.630 | 8.897 | 177.95 | -0.003 | -- | -- |
| Right | Ray Connolly | 9 | SC | 8.90 | .018 | 1.468 | 4.344 | 6.158 | 141.59 | 7.628 | 8.878 | 172.19 | -0.022 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chris Bishop | 5486 | SC | 8.90 | .022 | 1.477 | 4.236 | 6.067 | 137.86 | 7.590 | 8.917 | 157.69 | 0.017 | -- | -- |
| Right | Haley Gregory WIN | 2587 | SC | 8.90 | .008 | 1.563 | 4.406 | 6.208 | 141.70 | 7.678 | 8.913 | 180.04 | 0.013 | .0182 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Janice Swan | 3135 | SC | 8.90 | .006 | 1.731 | 4.341 | 6.164 | 137.46 | 7.694 | 9.027 | 162.45 | 0.127 | -- | -- |
| Right | Tony Brown WIN | 47 | SC | 8.90 | .000 | 1.469 | 4.343 | 6.188 | 140.02 | 7.683 | 8.989 | 166.48 | 0.089 | .0441 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tim Paap WIN | P332 | SC | 8.90 | .010 | 1.294 | 4.172 | 6.043 | 135.31 | 7.589 | 8.882 | 174.50 | -0.018 | .0132 | -- |
| Right | Gary Stinnett | 56 | SC | 8.90 | .023 | 1.574 | 4.453 | 6.239 | 144.69 | 7.674 | 8.882 | 181.30 | -0.018 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jason Lynch WIN | 2709 | SC | 8.90 | .008 | 1.425 | 3.991 | 5.901 | 130.56 | 7.516 | 8.909 | 155.63 | 0.009 | .0173 | -- |
| Right | Todd Piper | 594T | SC | 8.90 | .007 | 1.586 | 4.308 | 6.122 | 139.06 | 7.635 | 8.927 | 169.15 | 0.027 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chad LaMont WIN | 3532 | SC | 8.90 | .018 | 1.495 | 4.153 | 6.024 | 134.23 | 7.588 | 8.907 | 166.37 | 0.007 | .0373 | -- |
| Right | Justin Morgan | 7395 | SC | 8.90 | .036 | 1.632 | 4.289 | 6.100 | 138.86 | 7.619 | 8.926 | 163.08 | 0.026 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ed Shaughnessy | 52 | SC | 8.90 | .047 | 1.264 | 3.952 | 5.874 | 130.47 | 7.488 | 8.851 | 164.33 | -0.049 | -- | -- |
| Right | Frank Aragona Jr WIN | 193A | SC | 8.90 | .041 | 1.593 | 4.316 | 6.143 | 138.27 | 7.655 | 8.919 | 178.57 | 0.019 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Alan Kenny WIN | 177K | SC | 8.90 | .049 | 1.560 | 4.392 | 6.215 | 142.09 | 7.674 | 8.917 | 172.32 | 0.017 | -- | -- |
| Right | Mike Eggleston | 5707 | SC | 8.90 | .032 | 1.348 | 4.228 | 6.081 | 137.86 | 7.590 | 8.878 | 166.91 | -0.022 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ken Moses | 1055 | SC | 8.90 | .023 | 1.701 | 4.260 | 6.077 | 137.75 | 7.607 | 8.898 | 174.10 | -0.002 | -- | -- |
| Right | Luke Bogacki WIN | 35 | SC | 8.90 | .003 | 1.462 | 4.336 | 6.137 | 141.65 | 7.626 | 8.909 | 174.73 | 0.009 | .0095 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ken Griffiths | 5928 | SC | 8.90 | -.001 | 1.406 | 4.282 | 6.118 | 138.83 | 7.619 | 8.877 | 176.17 | -0.023 | -- | -- |
| Right | Jeremy Demers WIN | 508 | SC | 8.90 | .052 | 1.417 | 4.254 | 6.136 | 138.64 | 7.625 | 8.862 | 182.70 | -0.038 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gary Williams WIN | 299T | SC | 8.90 | .017 | 1.653 | 4.318 | 6.096 | 141.40 | 7.606 | 8.902 | 166.01 | 0.002 | .0121 | -- |
| Right | Ray Miller | 8 | SC | 8.90 | .021 | 1.696 | 4.476 | 6.229 | 144.67 | 7.674 | 8.910 | 172.50 | 0.01 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jim Glosson | 357R | SC | 8.90 | .017 | 1.290 | 3.926 | 5.881 | 128.77 | 7.511 | 8.883 | 163.95 | -0.017 | -- | -- |
| Right | Kimbra Fuesting WIN | 305 | SC | 8.90 | .017 | 1.533 | 4.194 | 6.050 | 135.73 | 7.593 | 8.890 | 171.47 | -0.01 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Troy Coughlin Jr WIN | 394X | SC | 8.90 | .005 | 1.685 | 4.413 | 6.200 | 142.26 | 7.680 | 8.930 | 180.16 | 0.03 | .0238 | -- |
| Right | Nichole Stephenson | 3320 | SC | 8.90 | .059 | 1.427 | 4.290 | 6.144 | 139.20 | 7.637 | 8.899 | 170.86 | -0.001 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Matthew Larson WIN | 5876 | SC | 8.90 | .023 | 1.400 | 4.235 | 6.104 | 135.65 | 7.642 | 8.924 | 176.51 | 0.024 | -- | -- |
| Right | Sherman Adcock | 2950 | SC | 8.90 | -.003 | 1.538 | 4.307 | 6.133 | 139.14 | 7.637 | 8.898 | 178.83 | -0.002 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kendra Rienschield WIN | 317X | SC | 8.90 | .001 | 1.637 | 4.270 | 6.075 | 139.20 | 7.597 | 8.952 | 163.83 | 0.052 | -- | -- |
| Right | Larry Bernshausen | 389A | SC | 8.90 | .015 | 1.391 | 3.949 | 5.870 | 130.13 | 7.495 | 8.884 | 157.01 | -0.016 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Philip Smida WIN | 34 | SC | 8.90 | .028 | 1.553 | 4.377 | 6.174 | 141.89 | 7.646 | 8.914 | 177.02 | 0.014 | -- | -- |
| Right | Todd Kujawa | 336N | SC | 8.90 | .021 | 1.329 | 4.022 | 5.937 | 131.28 | 7.539 | 8.891 | 164.63 | -0.009 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kevin Brannon WIN | 5 | SC | 8.90 | .014 | 1.454 | 4.353 | 6.184 | 141.28 | 7.650 | 8.929 | 165.68 | 0.029 | -- | -- |
| Right | Pat LaMont | 3836 | SC | 8.90 | .047 | 1.401 | 3.980 | 5.894 | 130.94 | 7.498 | 8.844 | 167.59 | -0.056 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Rustin Mayse WIN | 10 | SC | 8.90 | .026 | 1.431 | 4.170 | 6.032 | 136.02 | 7.575 | 8.898 | 164.81 | -0.002 | .0036 | -- |
| Right | James Gerakaris | 3419 | SC | 8.90 | .039 | 1.351 | 4.180 | 6.083 | 135.80 | 7.612 | 8.888 | 176.58 | -0.012 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Shannon WIN | 6426 | SC | 8.90 | .014 | 1.593 | 4.406 | 6.176 | 143.25 | 7.637 | 8.878 | 175.27 | -0.022 | -- | -- |
| Right | Sean Parker | 372 | SC | 8.90 | .022 | 1.402 | 3.818 | 5.664 | 134.48 | 7.240 | 8.616 | 153.91 | -0.284 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jerry Hoss | 5151 | SC | 8.90 | .558 | 1.173 | 3.409 | 5.407 | 124.95 | 7.144 | 8.741 | 129.14 | -0.159 | -- | -- |
| Right | Dave Dahlem WIN | 321X | SC | 8.90 | .049 | 1.561 | 4.284 | 6.117 | 138.33 | 7.660 | 9.084 | 147.10 | 0.184 | .1662 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brian Folk | 3633 | SC | 8.90 | .014 | 1.529 | 4.191 | 6.040 | 136.11 | 7.578 | 8.894 | 161.17 | -0.006 | -- | -- |
| Right | Rusty Cook WIN | 3764 | SC | 8.90 | .013 | 1.724 | 4.397 | 6.177 | 141.58 | 7.663 | 8.927 | 173.03 | 0.027 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ricky Shipp WIN | 384 | SC | 8.90 | .009 | 1.329 | 4.088 | 6.013 | 131.64 | 7.600 | 8.924 | 169.61 | 0.024 | .0017 | -- |
| Right | Jack Collier | 46 | SC | 8.90 | .001 | 1.546 | 4.407 | 6.183 | 142.70 | 7.654 | 8.933 | 172.94 | 0.033 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Austin Williams WIN | 2 | SC | 8.90 | .010 | 1.548 | 4.198 | 6.047 | 135.62 | 7.596 | 8.934 | 157.36 | 0.034 | -- | -- |
| Right | Don Higgins | 360H | SC | 8.90 | .018 | 1.659 | 4.250 | 6.073 | 137.79 | 7.598 | 8.878 | 174.01 | -0.022 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Shannon Roberts | 296Z | SC | 8.90 | .014 | 1.353 | 4.124 | 6.024 | 134.48 | 7.576 | 8.889 | 165.82 | -0.011 | -- | -- |
| Right | Greg Kamplain WIN | 3930 | SC | 8.90 | .007 | 1.593 | 4.259 | 6.079 | 138.27 | 7.601 | 8.902 | 166.21 | 0.002 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Miss Ivey Hutto | 2991 | SC | 8.90 | -.012 | 1.511 | 4.366 | 6.174 | 140.87 | 7.657 | 8.903 | 180.72 | 0.003 | -- | -- |
| Right | Shannon Mingee WIN | 323 | SC | 8.90 | .056 | 1.549 | 4.290 | 6.112 | 138.97 | 7.618 | 8.876 | 179.42 | -0.024 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mia Tedesco WIN | 194D | SC | 8.90 | .007 | 1.591 | 4.374 | 6.187 | 141.19 | 7.662 | 8.909 | 175.82 | 0.009 | .0179 | -- |
| Right | Bill Riddle | 370X | SC | 8.90 | .014 | 1.710 | 4.303 | 6.074 | 140.33 | 7.602 | 8.919 | 167.68 | 0.019 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dennis Foster WIN | 368A | SC | 8.90 | .042 | 1.366 | 4.201 | 6.104 | 135.97 | 7.625 | 8.888 | 179.11 | -0.012 | -- | -- |
| Right | Dennis Ridgeway | 389V | SC | 8.90 | -.008 | 1.381 | 4.230 | 6.087 | 138.56 | 7.591 | 8.902 | 159.12 | 0.002 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Trevor Larson WIN | 4 | SC | 8.90 | .009 | 1.536 | 4.337 | 6.152 | 140.75 | 7.631 | 8.930 | 160.21 | 0.03 | -- | -- |
| Right | Steve Collier | 4934 | SC | 8.90 | .025 | 1.462 | 4.318 | 6.127 | 141.34 | 7.606 | 8.862 | 172.85 | -0.038 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeff Beckman | 3387 | SC | 8.90 | .022 | 1.294 | 4.019 | 5.945 | 131.56 | 7.531 | 8.857 | 170.32 | -0.043 | -- | -- |
| Right | Lynn Serena WIN | 3717 | SC | 8.90 | .008 | 1.462 | 4.026 | 5.910 | 132.58 | 7.508 | 8.865 | 165.86 | -0.035 | .0067 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chuck Siegler WIN | 328C | SC | 8.90 | .039 | 1.325 | 3.886 | 5.831 | 128.26 | 7.474 | 8.859 | 162.92 | -0.041 | -- | -- |
| Right | Will Carrell | 4153 | SC | 8.90 | -.006 | 1.489 | 4.317 | 6.127 | 140.93 | 7.608 | 8.849 | 181.69 | -0.051 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Scot LaMar WIN | 27 | SC | 8.90 | .018 | 1.559 | 4.299 | 6.120 | 138.67 | 7.634 | 8.909 | 176.44 | 0.009 | -- | -- |
| Right | Eddie Cook | 3177 | SC | 8.90 | -.002 | 1.472 | 4.066 | 5.955 | 132.50 | 7.547 | 8.893 | 166.60 | -0.007 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Britt Cummings WIN | 4548 | SC | 8.90 | .032 | 1.693 | 4.354 | 6.113 | 142.69 | 7.592 | 8.875 | 164.33 | -0.025 | .0315 | -- |
| Right | Branden Martinson | 5497 | SC | 8.90 | -.001 | 1.286 | 4.154 | 6.070 | 134.12 | 7.629 | 8.939 | 171.84 | 0.039 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bob Fuller WIN | 501B | SC | 8.90 | .035 | 1.568 | 4.368 | 6.156 | 141.52 | 7.637 | 8.883 | 180.84 | -0.017 | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Josh Gnandt W | Troy Stone |
| Car # | 399C | 314B |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .023 | .023 |
| 60 FT | 1.777 | 1.837 |
| 330 FT | 4.243 | 4.307 |
| 660 FT | 6.044 | 6.088 |
| 660 MPH | 138.30 | 140.27 |
| 1000 FT | 7.576 | 7.589 |
| ET | 8.901 | 8.899 |
| MPH | 165.88 | 167.14 |
| Ov/Un | 0.001 | -0.001 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jason Kenny W | Mike Jirousek |
| Car # | 12 | 3350 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .042 | .033 |
| 60 FT | 1.636 | 1.489 |
| 330 FT | 4.224 | 4.235 |
| 660 FT | 6.036 | 6.070 |
| 660 MPH | 138.34 | 138.63 |
| 1000 FT | 7.558 | 7.579 |
| ET | 8.885 | 8.861 |
| MPH | 158.39 | 171.62 |
| Ov/Un | -0.015 | -0.039 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jody Simoneaux W | Ray Connolly |
| Car # | 400C | 9 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .014 | .018 |
| 60 FT | 1.496 | 1.468 |
| 330 FT | 4.269 | 4.344 |
| 660 FT | 6.105 | 6.158 |
| 660 MPH | 138.43 | 141.59 |
| 1000 FT | 7.630 | 7.628 |
| ET | 8.897 | 8.878 |
| MPH | 177.95 | 172.19 |
| Ov/Un | -0.003 | -0.022 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Chris Bishop | Haley Gregory W |
| Car # | 5486 | 2587 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .022 | .008 |
| 60 FT | 1.477 | 1.563 |
| 330 FT | 4.236 | 4.406 |
| 660 FT | 6.067 | 6.208 |
| 660 MPH | 137.86 | 141.70 |
| 1000 FT | 7.590 | 7.678 |
| ET | 8.917 | 8.913 |
| MPH | 157.69 | 180.04 |
| Ov/Un | 0.017 | 0.013 |
| MOV | -- | .0182 |
| First | -- | -- |
| Lane | left | right |
| Driver | Janice Swan | Tony Brown W |
| Car # | 3135 | 47 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .006 | .000 |
| 60 FT | 1.731 | 1.469 |
| 330 FT | 4.341 | 4.343 |
| 660 FT | 6.164 | 6.188 |
| 660 MPH | 137.46 | 140.02 |
| 1000 FT | 7.694 | 7.683 |
| ET | 9.027 | 8.989 |
| MPH | 162.45 | 166.48 |
| Ov/Un | 0.127 | 0.089 |
| MOV | -- | .0441 |
| First | -- | -- |
| Lane | left | right |
| Driver | Tim Paap W | Gary Stinnett |
| Car # | P332 | 56 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .010 | .023 |
| 60 FT | 1.294 | 1.574 |
| 330 FT | 4.172 | 4.453 |
| 660 FT | 6.043 | 6.239 |
| 660 MPH | 135.31 | 144.69 |
| 1000 FT | 7.589 | 7.674 |
| ET | 8.882 | 8.882 |
| MPH | 174.50 | 181.30 |
| Ov/Un | -0.018 | -0.018 |
| MOV | .0132 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jason Lynch W | Todd Piper |
| Car # | 2709 | 594T |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .008 | .007 |
| 60 FT | 1.425 | 1.586 |
| 330 FT | 3.991 | 4.308 |
| 660 FT | 5.901 | 6.122 |
| 660 MPH | 130.56 | 139.06 |
| 1000 FT | 7.516 | 7.635 |
| ET | 8.909 | 8.927 |
| MPH | 155.63 | 169.15 |
| Ov/Un | 0.009 | 0.027 |
| MOV | .0173 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Chad LaMont W | Justin Morgan |
| Car # | 3532 | 7395 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .018 | .036 |
| 60 FT | 1.495 | 1.632 |
| 330 FT | 4.153 | 4.289 |
| 660 FT | 6.024 | 6.100 |
| 660 MPH | 134.23 | 138.86 |
| 1000 FT | 7.588 | 7.619 |
| ET | 8.907 | 8.926 |
| MPH | 166.37 | 163.08 |
| Ov/Un | 0.007 | 0.026 |
| MOV | .0373 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Ed Shaughnessy | Frank Aragona Jr W |
| Car # | 52 | 193A |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .047 | .041 |
| 60 FT | 1.264 | 1.593 |
| 330 FT | 3.952 | 4.316 |
| 660 FT | 5.874 | 6.143 |
| 660 MPH | 130.47 | 138.27 |
| 1000 FT | 7.488 | 7.655 |
| ET | 8.851 | 8.919 |
| MPH | 164.33 | 178.57 |
| Ov/Un | -0.049 | 0.019 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Alan Kenny W | Mike Eggleston |
| Car # | 177K | 5707 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .049 | .032 |
| 60 FT | 1.560 | 1.348 |
| 330 FT | 4.392 | 4.228 |
| 660 FT | 6.215 | 6.081 |
| 660 MPH | 142.09 | 137.86 |
| 1000 FT | 7.674 | 7.590 |
| ET | 8.917 | 8.878 |
| MPH | 172.32 | 166.91 |
| Ov/Un | 0.017 | -0.022 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Ken Moses | Luke Bogacki W |
| Car # | 1055 | 35 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .023 | .003 |
| 60 FT | 1.701 | 1.462 |
| 330 FT | 4.260 | 4.336 |
| 660 FT | 6.077 | 6.137 |
| 660 MPH | 137.75 | 141.65 |
| 1000 FT | 7.607 | 7.626 |
| ET | 8.898 | 8.909 |
| MPH | 174.10 | 174.73 |
| Ov/Un | -0.002 | 0.009 |
| MOV | -- | .0095 |
| First | -- | -- |
| Lane | left | right |
| Driver | Ken Griffiths | Jeremy Demers W |
| Car # | 5928 | 508 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.001 | .052 |
| 60 FT | 1.406 | 1.417 |
| 330 FT | 4.282 | 4.254 |
| 660 FT | 6.118 | 6.136 |
| 660 MPH | 138.83 | 138.64 |
| 1000 FT | 7.619 | 7.625 |
| ET | 8.877 | 8.862 |
| MPH | 176.17 | 182.70 |
| Ov/Un | -0.023 | -0.038 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Gary Williams W | Ray Miller |
| Car # | 299T | 8 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .017 | .021 |
| 60 FT | 1.653 | 1.696 |
| 330 FT | 4.318 | 4.476 |
| 660 FT | 6.096 | 6.229 |
| 660 MPH | 141.40 | 144.67 |
| 1000 FT | 7.606 | 7.674 |
| ET | 8.902 | 8.910 |
| MPH | 166.01 | 172.50 |
| Ov/Un | 0.002 | 0.01 |
| MOV | .0121 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jim Glosson | Kimbra Fuesting W |
| Car # | 357R | 305 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .017 | .017 |
| 60 FT | 1.290 | 1.533 |
| 330 FT | 3.926 | 4.194 |
| 660 FT | 5.881 | 6.050 |
| 660 MPH | 128.77 | 135.73 |
| 1000 FT | 7.511 | 7.593 |
| ET | 8.883 | 8.890 |
| MPH | 163.95 | 171.47 |
| Ov/Un | -0.017 | -0.01 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Troy Coughlin Jr W | Nichole Stephenson |
| Car # | 394X | 3320 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .005 | .059 |
| 60 FT | 1.685 | 1.427 |
| 330 FT | 4.413 | 4.290 |
| 660 FT | 6.200 | 6.144 |
| 660 MPH | 142.26 | 139.20 |
| 1000 FT | 7.680 | 7.637 |
| ET | 8.930 | 8.899 |
| MPH | 180.16 | 170.86 |
| Ov/Un | 0.03 | -0.001 |
| MOV | .0238 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Matthew Larson W | Sherman Adcock |
| Car # | 5876 | 2950 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .023 | -.003 |
| 60 FT | 1.400 | 1.538 |
| 330 FT | 4.235 | 4.307 |
| 660 FT | 6.104 | 6.133 |
| 660 MPH | 135.65 | 139.14 |
| 1000 FT | 7.642 | 7.637 |
| ET | 8.924 | 8.898 |
| MPH | 176.51 | 178.83 |
| Ov/Un | 0.024 | -0.002 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Kendra Rienschield W | Larry Bernshausen |
| Car # | 317X | 389A |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .001 | .015 |
| 60 FT | 1.637 | 1.391 |
| 330 FT | 4.270 | 3.949 |
| 660 FT | 6.075 | 5.870 |
| 660 MPH | 139.20 | 130.13 |
| 1000 FT | 7.597 | 7.495 |
| ET | 8.952 | 8.884 |
| MPH | 163.83 | 157.01 |
| Ov/Un | 0.052 | -0.016 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Philip Smida W | Todd Kujawa |
| Car # | 34 | 336N |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .028 | .021 |
| 60 FT | 1.553 | 1.329 |
| 330 FT | 4.377 | 4.022 |
| 660 FT | 6.174 | 5.937 |
| 660 MPH | 141.89 | 131.28 |
| 1000 FT | 7.646 | 7.539 |
| ET | 8.914 | 8.891 |
| MPH | 177.02 | 164.63 |
| Ov/Un | 0.014 | -0.009 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Kevin Brannon W | Pat LaMont |
| Car # | 5 | 3836 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .014 | .047 |
| 60 FT | 1.454 | 1.401 |
| 330 FT | 4.353 | 3.980 |
| 660 FT | 6.184 | 5.894 |
| 660 MPH | 141.28 | 130.94 |
