NHRA 2015 Toyota Summernationals
- Jun 04-07, 2015
- Old Bridge Township Raceway Park
- 230 Pension Rd Englishtown, NJ 07726
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Tyler DePascale | 1153 | JD | -- | -.053 | 2.852 | 8.608 | 13.971 | 42.75 | -- | -- | -- | -- | -- | -- |
| Right | Garett Sprague WIN | 1708 | SPMAN | -- | .003 | 2.490 | 7.556 | 12.031 | 53.91 | -- | -- | -- | -- | 1.8845 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Alexis Waid WIN | 1510 | JD | -- | .024 | 1.918 | 5.641 | 8.931 | 73.62 | -- | -- | -- | -- | .2757 | -- |
| Right | Amanda Volkmann | 1512 | SPMAN | -- | .142 | 2.056 | 5.790 | 9.088 | 73.34 | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Patrick Searing WIN | 1250 | JD | -- | .043 | 1.626 | 4.884 | 7.782 | 83.31 | -- | -- | -- | -- | .0567 | -- |
| Right | Jonathan Northrop | 163 | SPMAN | -- | -.041 | 1.663 | 4.989 | 7.922 | 82.61 | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brad Northrop | 115 | SPMAN | -- | -.039 | 1.668 | 5.009 | 7.947 | 82.78 | -- | -- | -- | -- | -- | -- |
| Right | Anthony Capirose WIN | 170 | SPMAN | -- | -.039 | 1.682 | 4.953 | 7.830 | 84.29 | -- | -- | -- | -- | .1177 | -- |
| Lane | left | right |
|---|---|---|
| Driver | Tyler DePascale | Garett Sprague W |
| Car # | 1153 | 1708 |
| Class | JD | SPMAN |
| Dial In | -- | -- |
| RT | -.053 | .003 |
| 60 FT | 2.852 | 2.490 |
| 330 FT | 8.608 | 7.556 |
| 660 FT | 13.971 | 12.031 |
| 660 MPH | 42.75 | 53.91 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | 1.8845 |
| First | -- | -- |
| Lane | left | right |
| Driver | Alexis Waid W | Amanda Volkmann |
| Car # | 1510 | 1512 |
| Class | JD | SPMAN |
| Dial In | -- | -- |
| RT | .024 | .142 |
| 60 FT | 1.918 | 2.056 |
| 330 FT | 5.641 | 5.790 |
| 660 FT | 8.931 | 9.088 |
| 660 MPH | 73.62 | 73.34 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | .2757 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Patrick Searing W | Jonathan Northrop |
| Car # | 1250 | 163 |
| Class | JD | SPMAN |
| Dial In | -- | -- |
| RT | .043 | -.041 |
| 60 FT | 1.626 | 1.663 |
| 330 FT | 4.884 | 4.989 |
| 660 FT | 7.782 | 7.922 |
| 660 MPH | 83.31 | 82.61 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | .0567 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Brad Northrop | Anthony Capirose W |
| Car # | 115 | 170 |
| Class | SPMAN | SPMAN |
| Dial In | -- | -- |
| RT | -.039 | -.039 |
| 60 FT | 1.668 | 1.682 |
| 330 FT | 5.009 | 4.953 |
| 660 FT | 7.947 | 7.830 |
| 660 MPH | 82.78 | 84.29 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | .1177 |
| First | -- | -- |





















