
Amalie Motor Oil NHRA Gatornationals
- Mar 16-19, 2017
- Gainesville Raceway
- 11211 N County Road 225 Gainesville, FL 32609
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Tony Schumacher WIN | 8 | 1 | .066 | .838 | 2.110 | 2.976 | 294.11 | 3.703 | 329.26 | .0296 | -- |
| Right | Antron Brown | 1 | 3 | .034 | .844 | 2.131 | 3.020 | 287.11 | 3.764 | 322.65 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Tony Schumacher W | Antron Brown |
| Car # | 8 | 1 |
| Q. Pos. | 1 | 3 |
| RT | .066 | .034 |
| 60 FT | .838 | .844 |
| 330 FT | 2.110 | 2.131 |
| 660 FT | 2.976 | 3.020 |
| 660 MPH | 294.11 | 287.11 |
| ET | 3.703 | 3.764 |
| MPH | 329.26 | 322.65 |
| MOV | .0296 | -- |
| First | -- | -- |




















