2026 NHRA Mission Foods Drag Racing Series Standings
Following event 5 of 20
As of Cecil, GA
Contact NHRA Points.How points are earned.
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
01 |
Shawn Langdon | 481 | 0 | |
02 |
Doug Kalitta | 477 | -4 | |
03 |
Leah Pruett | 352 | -129 | |
| 04 | Tony Stewart | 332 | -149 | |
| 05 | Josh Hart | 298 | -183 | |
| 06 | Madison Gordon | 296 | -185 | |
| 07 | Justin Ashley | 280 | -201 | |
| 08 | Billy Torrence | 244 | -237 | |
| 09 | Clay Millican | 220 | -261 | |
| 10 | Antron Brown | 218 | -263 | |
| 11 | Tony Schumacher | 172 | -309 | |
| 12 | Shawn Reed | 142 | -339 | |
| 13 | Will Smith | 139 | -342 | |
| 14 | Cameron Ferre | 103 | -378 | |
| 15 | Dan Mercier | 93 | -388 | |
| 16 | Jasmine Salinas | 66 | -415 | |
| 17 | Tripp Tatum III | 53 | -428 | |
| 18 | Spencer Massey | 53 | -428 | |
| 19 | Ida Zetterstrom | 33 | -448 | |
| 20 | Ron August Jr | 31 | -450 | |
| 21 | Gary Pritchett | 27 | -454 | |
| 22 | Jaren Mott | 21 | -460 | |
| 23 | Scott Farley | 20 | -461 | |
| 24 | Keith Murt | 10 | -471 | |

01

