
Divisional Race: D4 on Mar 24, 2017
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Stephen Bell | 439 | FSS/B | 9.20 | 7.944 | -1.256 |
| 02 | Pete Peery | 46 | GT/IA | 10.65 | 9.417 | -1.233 |
| 03 | Randy Hopkins | 5333 | FSS/C | 9.65 | 8.612 | -1.038 |
| 04 | Kevin Helms | 428 | FSS/E | 10.05 | 9.033 | -1.017 |
| 05 | Aaron Stanfield | 445 | GT/IA | 10.65 | 9.680 | -0.97 |
| 06 | Ed Wright | 4156 | SS/JA | 11.00 | 10.043 | -0.957 |
| 07 | Elisha Boyd | 4240 | GT/JA | 10.80 | 9.851 | -0.949 |
| 08 | Bill Gibbs | 437 | FGT/I | 10.50 | 9.552 | -0.948 |
| 09 | Korey Mawhee | 4549 | GT/IA | 10.65 | 9.703 | -0.947 |
| 10 | Brett Candies | 4192 | FSS/G | 10.25 | 9.311 | -0.939 |
| 11 | Dale Hulquist | 4006 | GT/LA | 11.05 | 10.114 | -0.936 |
| 12 | Stephen Hebert | 403H | SS/AH | 9.30 | 8.410 | -0.89 |
| 13 | Arthur Kohn | 4473 | FSS/C | 9.65 | 8.770 | -0.88 |
| 14 | Craig Gualtiere | 4343 | SS/GA | 10.55 | 9.678 | -0.872 |
| 15 | Ashton Hudson | 4373 | SS/CS | 10.30 | 9.429 | -0.871 |
| 16 | David Janac | 402 | FSS/C | 9.65 | 8.782 | -0.868 |
| 17 | John Clegg | 4483 | SS/AS | 9.60 | 8.755 | -0.845 |
| 18 | Burlin Taylor | 455 | GT/MA | 11.20 | 10.360 | -0.84 |
| 19 | Joel Covington | 49 | GT/FA | 10.25 | 9.416 | -0.834 |
| 20 | Mike Braswell | 4957 | SS/GA | 10.55 | 9.717 | -0.833 |
| 21 | Steve Kent | 452 | SS/B | 9.90 | 9.083 | -0.817 |
| 22 | J B Clegg | 4018 | SS/I | 10.55 | 9.738 | -0.812 |
| 23 | Jarrod Granier | 442E | SS/F | 10.35 | 9.546 | -0.804 |
| 24 | Lloyd Wofford | 4300 | FSS/K | 10.55 | 9.750 | -0.8 |
| 25 | Christopher Benham | 4259 | SS/TB | 9.95 | 9.173 | -0.777 |
| 26 | Hagen Gary | 4789 | GT/KA | 10.90 | 10.136 | -0.764 |
| 27 | Steven Hall | 4782 | SS/EA | 10.35 | 9.608 | -0.742 |
| 28 | Ryan Baudoin | 480 | FGT/E | 10.00 | 9.279 | -0.721 |
| 29 | Jeff Miller | 456 | SS/GA | 10.55 | 9.830 | -0.72 |
| 30 | David Sidlo | 4478 | GT/IA | 10.65 | 9.938 | -0.712 |
| 31 | Joey Tanksley | 4025 | SS/HA | 10.60 | 9.889 | -0.711 |
| 32 | Thomas Gordon | 442 | FGT/G | 10.20 | 9.494 | -0.706 |
| 33 | Paul Candies | 4312 | FSS/A | 8.80 | 8.101 | -0.699 |
| 34 | Stan Holt | 4749 | SS/J | 10.80 | 10.105 | -0.695 |
| 35 | Charles Kimball | 4485 | SS/KA | 11.25 | 10.562 | -0.688 |
| 36 | Bubba Clifton | 431C | SS/VX | 11.60 | 10.930 | -0.67 |
| 37 | Fred Henson | 4222 | FSS/D | 9.90 | 9.268 | -0.632 |
| 38 | Ken Howell | 4700 | GT/H | 10.35 | 9.722 | -0.628 |
| 39 | David Latino | 4520 | GT/HA | 10.50 | 9.875 | -0.625 |
| 40 | Jacob Pitt | 4274 | FGT/H | 10.35 | 9.729 | -0.621 |
| 41 | David Buckner | 4772 | FSS/H | 10.35 | 9.745 | -0.605 |
| 42 | Gary Emmons | 4403 | SS/HA | 10.60 | 10.004 | -0.596 |
| 43 | Larry Cummings | 400A | SS/BM | 9.20 | 8.612 | -0.588 |
| 44 | Doug Fazzolare | 4261 | SS/AH | 9.30 | 8.728 | -0.572 |
| 45 | Terry Emmons | 4404 | GT/FA | 10.25 | 9.682 | -0.568 |
| 46 | Joe Teuton | 4426 | SS/AH | 9.30 | 8.791 | -0.509 |
| 47 | Brandon Bakies | 4903 | FSS/F | 10.20 | 9.741 | -0.459 |
| 48 | Jerry Emmons | 4402 | GT/GA | 10.40 | 9.950 | -0.45 |
| 49 | Benjamin Kimberly | 498Z | SS/CA | 10.05 | 9.608 | -0.442 |
| 50 | Brenda Grubbs | 202B | SS/AA | 9.70 | 9.321 | -0.379 |
| 51 | Chris Chaney | 45 | GT/MA | 11.20 | 10.824 | -0.376 |
| 52 | Jimmie Hutto | 4074 | SS/FA | 10.45 | 10.155 | -0.295 |
| 53 | Slate Cummings | 8 | SS/BS | 9.65 | 9.387 | -0.263 |
| 54 | Jerry Baker | 4717 | FSS/G | 10.25 | 10.021 | -0.229 |
| 55 | Clint Rigby | 4031 | SS/FA | 10.45 | 10.248 | -0.202 |
| 56 | Mike Crutchfield | 23 | SS/DM | 9.75 | 9.838 | 0.088 |




















