| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | OD | 71-Phoenix,AZ | 02/22/2026 |
| 30 | 70 | OD | 72-Pomona,CA | 03/15/2026 |
| 63 | 133 | NA | PA1-Phoenix,AZ | 03/22/2026 |
| 30 | 163 | NA | PC1-Pomona,CA | 04/12/2026 |
| 50 | 213 | OD | 73-Las Vegas,NV | 04/17/2026 |
| 40 | 253 | OD | 74-Las Vegas,NV | 04/19/2026 |
| 30 | 283 | OD | 75-Sonoma,CA | 07/16/2026 |
| 51 | 334 | NA | SC1-Sonoma,CA | 07/19/2026 |
| 30 | 334 | OD | 76-Bakersfield,CA | 09/25/2026 |
| 30 | 334 | OD | 77-Bakersfield,CA | 09/27/2026 |
| 30 | 334 | NA | LN1-Las Vegas,NV | 11/01/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div