| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 110 | 110 | NA | GF1-Gainesville,FL | 03/09/2025 |
| 130 | 240 | NA | PA1-Phoenix,AZ | 03/23/2025 |
| 125 | 365 | NA | PC1-Pomona,CA | 03/30/2025 |
| 140 | 505 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 125 | 630 | NA | CN1-Charlotte,NC | 04/27/2025 |
| 165 | 795 | NA | CI1-Chicago,IL | 05/18/2025 |
| 165 | 960 | NA | NH1-Epping,NH | 06/01/2025 |
| 175 | 1135 | NA | BT1-Bristol,TN | 06/08/2025 |
| 95 | 1230 | NA | RV1-Richmond,VA | 06/22/2025 |
| 155 | 1385 | NA | NO1-Norwalk,OH | 06/29/2025 |
| 140 | 1525 | NA | SW1-Seattle,WA | 07/20/2025 |
| 140 | 1665 | NA | SC1-Sonoma,CA | 07/27/2025 |
| 140 | 1805 | NA | BM1-Brainerd,MN | 08/17/2025 |
| 115 | 1920 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 110 | 2030 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 120 | 2150 | NA | CN2-Charlotte,NC | 09/21/2025 |
| 155 | 2305 | NA | MI1-St. Louis,MO | 09/28/2025 |
| 125 | 2430 | NA | DT1-Dallas,TX | 10/13/2025 |
| 140 | 2570 | NA | LN2-Las Vegas,NV | 11/02/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div