| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 116 | 116 | NA | GF1-Gainesville,FL | 03/08/2026 |
| 57 | 116 | OD | TA12-Gainesville,FL | 03/14/2026 |
| 77 | 193 | NA | CN1-Charlotte,NC | 04/26/2026 |
| 114 | 307 | NA | CI1-Chicago,IL | 05/17/2026 |
| 76 | 383 | NA | MM1-Mechanicsville,Md | 05/31/2026 |
| 78 | 383 | HD | TA32-Norwalk,OH | 06/21/2026 |
| 95 | 478 | NA | NO1-Norwalk,OH | 06/28/2026 |
| 117 | 595 | OD | TA17-West Lebanon,NY | 07/05/2026 |
| 98 | 693 | HD | TA33-Great Bend,KS | 07/12/2026 |
| 117 | 810 | OD | TA18-Epping,NH | 08/23/2026 |
| 35 | 810 | NA | II1-Indianapolis,IN | 09/07/2026 |
| 54 | 810 | NA | GM1-Grand Rapids,MI | 09/20/2026 |
| 74 | 810 | OD | TA37-Dallas,TX | 10/13/2026 |
| 76 | 886 | NA | DT1-Dallas,TX | 10/18/2026 |
| 74 | 960 | NA | LN1-Las Vegas,NV | 11/01/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div