| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 75 | 75 | OD | TA12-Gainesville,FL | 03/14/2026 |
| 33 | 108 | OD | TA42-Pomona,CA | 04/12/2026 |
| 53 | 161 | HD | TA31-Chicago,IL | 05/17/2026 |
| 32 | 161 | OD | TA14-Mechanicsville,Md | 05/31/2026 |
| 54 | 215 | HD | TA32-Norwalk,OH | 06/21/2026 |
| 10 | 215 | OD | TA16-Norwalk,OH | 06/28/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 34 | OD | WvEv | TA11-Gainesville,FL | 03/08/2026 |
| 54 | OD | WvEv | TA13-Charlotte,NC | 04/26/2026 |