| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | OD | 73-Las Vegas,NV | 04/17/2026 |
| 105 | 145 | OD | 74-Las Vegas,NV | 04/19/2026 |
| 30 | 175 | HD | 63-Acton,MT | 06/26/2026 |
| 41 | 216 | OD | 76-Bakersfield,CA | 09/25/2026 |
| 30 | 246 | OD | 77-Bakersfield,CA | 09/27/2026 |
| 30 | 246 | OD | 37-St. Louis,MO | 10/08/2026 |
| 30 | 246 | OD | 38-St. Louis,MO | 10/10/2026 |
| 41 | 287 | NA | LN1-Las Vegas,NV | 11/01/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div