| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 73 | 73 | HD | 71-Phoenix,AZ | 02/22/2026 |
| 30 | 103 | HD | 72-Pomona,CA | 03/15/2026 |
| 40 | 143 | HD | 73-Las Vegas,NV | 04/17/2026 |
| 30 | 173 | HD | 74-Las Vegas,NV | 04/19/2026 |
| 30 | 173 | HD | 76-Bakersfield,CA | 09/25/2026 |
| 40 | 213 | HD | 77-Bakersfield,CA | 09/27/2026 |
| 30 | 213 | OD | 46-Dallas,TX | 10/13/2026 |
| 30 | 243 | NA | DT1-Dallas,TX | 10/18/2026 |
| 30 | 273 | NA | LN1-Las Vegas,NV | 11/01/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div