| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 51 | 51 | OD | 21-Orlando,FL | 02/28/2026 |
| 40 | 91 | NA | CN1-Charlotte,NC | 04/26/2026 |
| 40 | 91 | NA | NH1-Epping,NH | 06/07/2026 |
| 30 | 91 | HD | 14-Numidia,PA | 07/24/2026 |
| 62 | 153 | HD | 15-Numidia,PA | 07/26/2026 |
| 84 | 237 | HD | 16-Rising Sun,MD | 08/14/2026 |
| 51 | 288 | NA | RM1-Rising Sun,MD | 08/16/2026 |
| 30 | 288 | OD | 36-Bowling Green,KY | 08/27/2026 |
| 30 | 288 | NA | BK1-Bowling Green,KY | 08/30/2026 |
| 50 | 338 | NA | II1-Indianapolis,IN | 09/07/2026 |
| 50 | 388 | OD | 46-Dallas,TX | 10/13/2026 |
| 30 | 388 | NA | DT1-Dallas,TX | 10/18/2026 |
| 94 | 482 | OD | 25-Rockingham,NC | 10/23/2026 |
| 40 | 482 | OD | 26-Rockingham,NC | 10/25/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div