Justin Lamb

  • ClassSTK
  • Registration7474
  • HometownHenderson , NV
Points Sum Type Event code and location Date
40 40 OD 71-Phoenix,AZ 02/22/2026
40 80 OD 72-Pomona,CA 03/15/2026
95 175 NA PA1-Phoenix,AZ 03/22/2026
105 280 NA PC1-Pomona,CA 04/12/2026
40 320 OD 73-Las Vegas,NV 04/17/2026
50 370 OD 74-Las Vegas,NV 04/19/2026
40 410 OD 75-Sonoma,CA 07/16/2026
105 515 NA SC1-Sonoma,CA 07/19/2026
30 515 NA SW1-Seattle,WA 07/26/2026
40 515 HD 65-Woodburn,OR 07/31/2026
30 515 HD 66-Woodburn,OR 08/02/2026
30 515 NA DT1-Dallas,TX 10/18/2026
84 515 NA LN1-Las Vegas,NV 11/01/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
72 OD WvEv 46-Dallas,TX 10/13/2026