JR Todd

  • ClassFC
  • Registration373
  • HometownJupiter , FL
Points Sum Type Event code and location Date
130 130 NA II1-Indianapolis,IN 09/01/2025
140 270 NA RP1-Mohnton,PA 09/14/2025
125 395 NA CN2-Charlotte,NC 09/21/2025
115 510 NA MI1-St. Louis,MO 09/28/2025
115 625 NA DT1-Dallas,TX 10/13/2025
125 750 NA LN2-Las Vegas,NV 11/02/2025
165 915 NA GF1-Gainesville,FL 03/08/2026
125 1040 NA PA1-Phoenix,AZ 03/22/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div