| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 61 | 61 | NA | GF1-Gainesville,FL | 03/08/2026 |
| 61 | 122 | HD | 22-Gainesville,FL | 03/14/2026 |
| 73 | 195 | HD | 23-Cecil,GA | 04/12/2026 |
| 30 | 195 | HD | 24-Cecil,GA | 04/12/2026 |
| 84 | 279 | NA | CN1-Charlotte,NC | 04/26/2026 |
| 30 | 279 | NA | VG1-Cecil,GA | 05/03/2026 |
| 72 | 351 | OD | 36-Bowling Green,KY | 08/27/2026 |
| 61 | 412 | NA | BK1-Bowling Green,KY | 08/30/2026 |
| 40 | 412 | NA | MI1-St. Louis,MO | 10/04/2026 |
| 50 | 412 | OD | 37-St. Louis,MO | 10/08/2026 |
| 50 | 412 | OD | 38-St. Louis,MO | 10/10/2026 |
| 83 | 495 | OD | 46-Dallas,TX | 10/13/2026 |
| 30 | 495 | NA | DT1-Dallas,TX | 10/18/2026 |
| 72 | 567 | HD | 25-Rockingham,NC | 10/23/2026 |
| 40 | 567 | HD | 26-Rockingham,NC | 10/25/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div