| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 31 | 31 | NA | GF1-Gainesville,FL | 03/09/2025 |
| 5 | 36 | NA | CN1-Charlotte,NC | 04/27/2025 |
| 10 | 46 | NA | RV1-Richmond,VA | 06/22/2025 |
| 31 | 77 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 31 | 108 | NA | CN2-Charlotte,NC | 09/21/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div