| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 0 | NA | PA1-Phoenix,AZ | 03/23/2025 |
| 40 | 40 | NA | PC1-Pomona,CA | 03/30/2025 |
| 30 | 40 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 50 | 90 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 61 | 151 | OD | 74-Las Vegas,NV | 04/19/2025 |
| 51 | 202 | NA | SC1-Sonoma,CA | 07/27/2025 |
| 30 | 202 | OD | 66-Seattle,WA | 08/08/2025 |
| 30 | 202 | OD | 67-Seattle,WA | 08/10/2025 |
| 50 | 252 | OD | 75-Bakersfield,CA | 09/26/2025 |
| 40 | 292 | OD | 76-Bakersfield,CA | 09/28/2025 |
| 40 | 332 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 72 | 404 | OD | 77-Las Vegas,NV | 11/09/2025 |
| 30 | 404 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div