Todd Rodenburg

  • ClassSS
  • Registration5007
  • HometownLakewood , CO
Points Sum Type Event code and location Date
30 30 OD 71-Phoenix,AZ 02/21/2025
30 60 OD 72-Phoenix,AZ 02/23/2025
73 133 NA PA1-Phoenix,AZ 03/23/2025
30 163 NA PC1-Pomona,CA 03/30/2025
40 203 OD 73-Las Vegas,NV 04/17/2025
30 203 OD 74-Las Vegas,NV 04/19/2025
41 244 OD 63-Acton,MT 06/29/2025
30 244 NA LN2-Las Vegas,NV 11/02/2025
40 284 OD 77-Las Vegas,NV 11/09/2025
40 324 NA PC2-Pomona,CA 11/16/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
41 OD WvEv 62-Acton,MT 06/27/2025