Melissa Murphy

  • ClassCOMP
  • Registration766A
  • HometownCarson , CA
Points Sum Type Event code and location Date
64 64 HD 62-Acton,MT 06/27/2025
42 64 HD 63-Acton,MT 06/29/2025
53 117 HD 64-Woodburn,OR 07/11/2025
42 117 HD 65-Woodburn,OR 07/13/2025
31 117 NA SW1-Seattle,WA 07/20/2025
43 160 HD 67-Seattle,WA 08/10/2025
30 160 NA II1-Indianapolis,IN 09/01/2025
42 202 NA CN2-Charlotte,NC 09/21/2025
53 255 OD 75-Bakersfield,CA 09/26/2025
53 308 OD 76-Bakersfield,CA 09/28/2025
41 349 NA LN2-Las Vegas,NV 11/02/2025
41 349 OD 77-Las Vegas,NV 11/09/2025
74 423 NA PC2-Pomona,CA 11/16/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
31 OD WvEv 72-Phoenix,AZ 02/23/2025
31 HD WvEv 66-Seattle,WA 08/08/2025