Cody Stevenson

  • ClassSC
  • Registration7662
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
105 105 OD 71-Phoenix,AZ 02/21/2025
40 145 OD 72-Phoenix,AZ 02/23/2025
40 185 NA PA1-Phoenix,AZ 03/23/2025
10 185 NA PC1-Pomona,CA 03/30/2025
30 185 NA LN1-Las Vegas,NV 04/13/2025
30 215 OD 73-Las Vegas,NV 04/17/2025
30 215 OD 74-Las Vegas,NV 04/19/2025
30 215 OD 61-Boise,ID 05/18/2025
72 287 OD 75-Bakersfield,CA 09/26/2025
61 348 OD 76-Bakersfield,CA 09/28/2025
50 398 NA LN2-Las Vegas,NV 11/02/2025
30 398 OD 77-Las Vegas,NV 11/09/2025
73 471 NA PC2-Pomona,CA 11/16/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div