| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 0 | HD | 71-Phoenix,AZ | 02/21/2025 |
| 105 | 105 | HD | 72-Phoenix,AZ | 02/23/2025 |
| 51 | 156 | NA | PA1-Phoenix,AZ | 03/23/2025 |
| 105 | 261 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 40 | 301 | HD | 73-Las Vegas,NV | 04/17/2025 |
| 61 | 362 | HD | 74-Las Vegas,NV | 04/19/2025 |
| 41 | 403 | OD | 62-Acton,MT | 06/27/2025 |
| 30 | 403 | OD | 63-Acton,MT | 06/29/2025 |
| 30 | 403 | OD | 54-Brainerd,MN | 08/08/2025 |
| 40 | 443 | OD | 55-Brainerd,MN | 08/10/2025 |
| 40 | 483 | NA | BM1-Brainerd,MN | 08/17/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div