| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 34 | 34 | NA | PA1-Phoenix,AZ | 03/23/2025 |
| 53 | 87 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 10 | 97 | NA | CN1-Charlotte,NC | 04/27/2025 |
| 33 | 130 | NA | BT1-Bristol,TN | 06/08/2025 |
| 36 | 166 | NA | BM1-Brainerd,MN | 08/17/2025 |
| 83 | 249 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 31 | 280 | NA | CN2-Charlotte,NC | 09/21/2025 |
| 31 | 311 | NA | MI1-St. Louis,MO | 09/28/2025 |
| 10 | 321 | NA | DT1-Dallas,TX | 10/13/2025 |
| 31 | 352 | NA | LN2-Las Vegas,NV | 11/02/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div