Toby Payne

  • ClassSC
  • Registration737T
  • HometownClaremont , CA
Points Sum Type Event code and location Date
50 50 HD 71-Phoenix,AZ 02/21/2025
30 80 HD 72-Phoenix,AZ 02/23/2025
30 110 NA PA1-Phoenix,AZ 03/23/2025
84 194 NA PC1-Pomona,CA 03/30/2025
40 234 NA LN1-Las Vegas,NV 04/13/2025
61 295 HD 73-Las Vegas,NV 04/17/2025
30 295 NA SC1-Sonoma,CA 07/27/2025
10 295 HD 74-Las Vegas,NV 04/19/2025
30 325 OD 54-Brainerd,MN 08/08/2025
40 365 OD 55-Brainerd,MN 08/10/2025
30 365 HD 75-Bakersfield,CA 09/26/2025
30 365 HD 76-Bakersfield,CA 09/28/2025
30 365 NA LN2-Las Vegas,NV 11/02/2025
30 365 OD 77-Las Vegas,NV 11/09/2025
30 365 NA PC2-Pomona,CA 11/16/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
40 NA WvEv BM1-Brainerd,MN 08/17/2025
40 NA WvEv II1-Indianapolis,IN 09/01/2025