| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 43 | 43 | HD | TA41-Phoenix,AZ | 02/23/2025 |
| 31 | 74 | NA | PC1-Pomona,CA | 03/30/2025 |
| 32 | 106 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 32 | 138 | HD | TA43-Woodburn,OR | 07/13/2025 |
| 42 | 180 | NA | SW1-Seattle,WA | 07/20/2025 |
| 22 | 202 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 42 | 244 | NA | CN2-Charlotte,NC | 09/21/2025 |
| 32 | 276 | HD | TA45-Phoenix,AZ | 10/25/2025 |
| 31 | 307 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 32 | 307 | HD | TA46-Las Vegas,NV | 11/09/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div