| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 105 | 105 | NA | NH1-Epping,NH | 06/02/2024 |
| 110 | 215 | NA | RV1-Richmond,VA | 06/23/2024 |
| 125 | 340 | NA | NO1-Norwalk,OH | 06/30/2024 |
| 155 | 495 | NA | SW1-Seattle,WA | 07/21/2024 |
| 100 | 595 | NA | SC1-Sonoma,CA | 07/28/2024 |
| 85 | 680 | NA | BM1-Brainerd,MN | 08/18/2024 |
| 115 | 795 | NA | II1-Indianapolis,IN | 09/02/2024 |
| 90 | 885 | NA | RP1-Mohnton,PA | 09/15/2024 |
| 100 | 985 | NA | CN2-Charlotte,NC | 09/22/2024 |
| 130 | 1115 | NA | MI1-St. Louis,MO | 09/29/2024 |
| 100 | 1215 | NA | DT1-Dallas,TX | 10/13/2024 |
| 115 | 1330 | NA | LN2-Las Vegas,NV | 11/03/2024 |
| 115 | 1445 | NA | GF1-Gainesville,FL | 03/09/2025 |
| 125 | 1570 | NA | PA1-Phoenix,AZ | 03/23/2025 |
| 85 | 1655 | NA | PC1-Pomona,CA | 03/30/2025 |
| 135 | 1790 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 120 | 1910 | NA | CN1-Charlotte,NC | 04/27/2025 |
| 105 | 2015 | NA | NH1-Epping,NH | 06/01/2025 |
| 100 | 2115 | NA | BT1-Bristol,TN | 06/08/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div