Joshua Decker

  • ClassSTK
  • Registration3521
  • HometownCharlestown , IN
Points Sum Type Event code and location Date
30 0 HD 34-Bowling Green,KY 08/25/2024
105 105 HD 35-St. Louis,MO 10/03/2024
61 166 HD 36-St. Louis,MO 10/05/2024
50 216 HD 31-Indianapolis,IN 04/27/2025
72 288 HD 32-Norwalk,OH 06/19/2025
72 360 HD 33-Norwalk,OH 06/22/2025
40 360 HD 34-Indianapolis,IN 08/10/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div