Joshua Decker

  • ClassSTK
  • Registration3521
  • HometownCharlestown , IN
Points Sum Type Event code and location Date
30 0 OD 21-Orlando,FL 02/22/2025
105 105 OD 22-Gainesville,FL 03/02/2025
50 155 OD 41-Belle Rose,LA 03/13/2025
50 205 HD 31-Indianapolis,IN 04/27/2025
72 277 HD 32-Norwalk,OH 06/19/2025
72 349 HD 33-Norwalk,OH 06/22/2025
40 349 HD 34-Indianapolis,IN 08/10/2025
30 349 HD 36-St. Louis,MO 10/02/2025
30 349 HD 37-St. Louis,MO 10/05/2025
30 349 OD 46-Dallas,TX 10/07/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
10 OD WvEv 11-Mohnton,PA 05/25/2025
105 HD WvEv 35-Bowling Green,KY 08/24/2025