| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 85 | 85 | HD | TA41-Phoenix,AZ | 02/23/2025 |
| 32 | 117 | OD | TA21-Indianapolis,IN | 05/03/2025 |
| 32 | 117 | OD | TA22-Norwalk,OH | 06/19/2025 |
| 64 | 181 | HD | TA45-Phoenix,AZ | 10/25/2025 |
| 64 | 245 | HD | TA46-Las Vegas,NV | 11/09/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div