| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 51 | 51 | NA | CN1-Charlotte,NC | 04/27/2025 |
| 31 | 82 | NA | NH1-Epping,NH | 06/01/2025 |
| 31 | 113 | NA | BT1-Bristol,TN | 06/08/2025 |
| 32 | 145 | NA | NO1-Norwalk,OH | 06/29/2025 |
| 32 | 177 | NA | BM1-Brainerd,MN | 08/17/2025 |
| 26 | 203 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 52 | 255 | NA | CN2-Charlotte,NC | 09/21/2025 |
| 32 | 287 | NA | MI1-St. Louis,MO | 09/28/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div