| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 73 | 73 | OD | 71-Phoenix,AZ | 02/21/2025 |
| 40 | 73 | OD | 72-Phoenix,AZ | 02/23/2025 |
| 40 | 113 | HD | 61-Boise,ID | 05/18/2025 |
| 40 | 113 | HD | 64-Woodburn,OR | 07/11/2025 |
| 105 | 218 | HD | 65-Woodburn,OR | 07/13/2025 |
| 30 | 218 | HD | 66-Seattle,WA | 08/08/2025 |
| 41 | 259 | HD | 67-Seattle,WA | 08/10/2025 |
| 94 | 353 | OD | 77-Las Vegas,NV | 11/09/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div