| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 51 | 51 | OD | 71-Phoenix,AZ | 02/21/2025 |
| 62 | 113 | OD | 72-Phoenix,AZ | 02/23/2025 |
| 51 | 164 | NA | PA1-Phoenix,AZ | 03/23/2025 |
| 30 | 164 | NA | PC1-Pomona,CA | 03/30/2025 |
| 40 | 204 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 40 | 244 | OD | 74-Las Vegas,NV | 04/19/2025 |
| 30 | 244 | OD | 64-Woodburn,OR | 07/11/2025 |
| 30 | 244 | OD | 65-Woodburn,OR | 07/13/2025 |
| 52 | 296 | NA | SW1-Seattle,WA | 07/20/2025 |
| 30 | 296 | NA | SC1-Sonoma,CA | 07/27/2025 |
| 30 | 296 | OD | 54-Brainerd,MN | 08/08/2025 |
| 40 | 336 | OD | 55-Brainerd,MN | 08/10/2025 |
| 84 | 420 | NA | BM1-Brainerd,MN | 08/17/2025 |
| 40 | 420 | HD | 75-Bakersfield,CA | 09/26/2025 |
| 40 | 420 | HD | 76-Bakersfield,CA | 09/28/2025 |
| 30 | 420 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div