| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 105 | 105 | NA | PA1-Phoenix,AZ | 03/23/2025 |
| 40 | 145 | NA | PC1-Pomona,CA | 03/30/2025 |
| 30 | 145 | NA | LN1-Las Vegas,NV | 04/13/2025 |
| 30 | 175 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 30 | 205 | OD | 74-Las Vegas,NV | 04/19/2025 |
| 41 | 246 | OD | 61-Boise,ID | 05/18/2025 |
| 30 | 246 | NA | SC1-Sonoma,CA | 07/27/2025 |
| 40 | 286 | OD | 75-Bakersfield,CA | 09/26/2025 |
| 30 | 286 | OD | 76-Bakersfield,CA | 09/28/2025 |
| 40 | 286 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 72 | 358 | OD | 77-Las Vegas,NV | 11/09/2025 |
| 62 | 420 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div