| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | OD | 71-Phoenix,AZ | 02/21/2025 |
| 30 | 30 | OD | 72-Phoenix,AZ | 02/23/2025 |
| 30 | 30 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 83 | 113 | HD | 32-Norwalk,OH | 06/19/2025 |
| 40 | 153 | HD | 33-Norwalk,OH | 06/22/2025 |
| 40 | 193 | HD | 34-Indianapolis,IN | 08/10/2025 |
| 40 | 233 | HD | 36-St. Louis,MO | 10/02/2025 |
| 30 | 233 | HD | 37-St. Louis,MO | 10/05/2025 |
| 30 | 233 | OD | 27-Rockingham,NC | 10/17/2025 |
| 30 | 233 | OD | 28-Rockingham,NC | 10/21/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div