| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | OD | 71-Phoenix,AZ | 02/21/2025 |
| 30 | 70 | OD | 72-Phoenix,AZ | 02/23/2025 |
| 40 | 110 | NA | PA1-Phoenix,AZ | 03/23/2025 |
| 40 | 150 | NA | PC1-Pomona,CA | 03/30/2025 |
| 62 | 212 | NA | SC1-Sonoma,CA | 07/27/2025 |
| 30 | 242 | OD | 75-Bakersfield,CA | 09/26/2025 |
| 30 | 272 | OD | 76-Bakersfield,CA | 09/28/2025 |
| 30 | 272 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 30 | 302 | OD | 77-Las Vegas,NV | 11/09/2025 |
| 30 | 302 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div