| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 41 | 41 | HD | 73-Las Vegas,NV | 04/17/2025 |
| 41 | 82 | HD | 74-Las Vegas,NV | 04/19/2025 |
| 41 | 82 | OD | 62-Acton,MT | 06/27/2025 |
| 95 | 177 | OD | 63-Acton,MT | 06/29/2025 |
| 31 | 177 | HD | 75-Bakersfield,CA | 09/26/2025 |
| 42 | 219 | HD | 76-Bakersfield,CA | 09/28/2025 |
| 52 | 271 | HD | 77-Las Vegas,NV | 11/09/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div