| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 75 | 147 | NA | NH1-Epping,NH | 06/01/2025 |
| 72 | 147 | NA | CN1-Charlotte,NC | 06/01/2025 |
| 35 | 182 | NA | BT1-Bristol,TN | 06/08/2025 |
| 76 | 258 | NA | NO1-Norwalk,OH | 06/29/2025 |
| 33 | 291 | NA | BM1-Brainerd,MN | 08/17/2025 |
| 94 | 385 | NA | RP1-Mohnton,PA | 09/14/2025 |
| 35 | 420 | NA | CN2-Charlotte,NC | 09/21/2025 |
| 33 | 453 | NA | MI1-St. Louis,MO | 09/28/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div