Troy Coughlin Jr

  • ClassPS
  • Registration300
  • HometownDelaware , OH
Points Sum Type Event code and location Date
165 165 NA CI1-Chicago,IL 05/19/2024
165 330 NA NH1-Epping,NH 06/02/2024
135 465 NA BT1-Bristol,TN 06/09/2024
100 565 NA RV1-Richmond,VA 06/23/2024
115 680 NA NO1-Norwalk,OH 06/30/2024
120 800 NA SW1-Seattle,WA 07/21/2024
120 920 NA SC1-Sonoma,CA 07/28/2024
100 1020 NA BM1-Brainerd,MN 08/18/2024
135 1155 NA II1-Indianapolis,IN 09/02/2024
100 1255 NA RP1-Mohnton,PA 09/15/2024
125 1380 NA CN2-Charlotte,NC 09/22/2024
115 1495 NA MI1-St. Louis,MO 09/29/2024
105 1600 NA DT1-Dallas,TX 10/13/2024
100 1700 NA LN2-Las Vegas,NV 11/03/2024
100 1800 NA PC2-Pomona,CA 11/17/2024
135 1935 NA GF1-Gainesville,FL 03/09/2025
140 2075 NA PA1-Phoenix,AZ 03/23/2025
90 2165 NA PC1-Pomona,CA 03/30/2025
100 2265 NA CN1-Charlotte,NC 04/27/2025
95 2360 NA NH1-Epping,NH 06/01/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div