Troy Coughlin Jr

  • ClassPS
  • Registration300
  • HometownDelaware , OH
Points Sum Type Event code and location Date
55 55 NA GF1-Gainesville,FL 03/09/2025
34 89 NA PA1-Phoenix,AZ 03/23/2025
31 120 NA PC1-Pomona,CA 03/30/2025
10 130 NA LN1-Las Vegas,NV 04/13/2025
31 161 NA CN1-Charlotte,NC 04/27/2025
31 192 NA NH1-Epping,NH 06/01/2025
10 202 NA BT1-Bristol,TN 06/08/2025
32 234 NA NO1-Norwalk,OH 06/29/2025
52 286 NA SW1-Seattle,WA 07/20/2025
53 339 NA SC1-Sonoma,CA 07/27/2025
31 370 NA BM1-Brainerd,MN 08/17/2025
15 385 NA II1-Indianapolis,IN 09/01/2025
1595 1980 NA CT1-Countdown,ADJ 09/02/2025
32 2012 NA RP1-Mohnton,PA 09/14/2025
31 2043 NA CN2-Charlotte,NC 09/21/2025
71 2114 NA MI1-St. Louis,MO 09/28/2025
31 2145 NA DT1-Dallas,TX 10/13/2025
31 2176 NA LN2-Las Vegas,NV 11/02/2025

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div