| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 10 | 0 | OD | 71-Phoenix,AZ | 02/21/2025 |
| 10 | 0 | OD | 72-Phoenix,AZ | 02/23/2025 |
| 50 | 50 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 30 | 80 | OD | 74-Las Vegas,NV | 04/19/2025 |
| 63 | 143 | HD | 61-Boise,ID | 05/18/2025 |
| 30 | 173 | HD | 62-Acton,MT | 06/27/2025 |
| 52 | 225 | HD | 63-Acton,MT | 06/29/2025 |
| 30 | 225 | HD | 66-Seattle,WA | 08/08/2025 |
| 30 | 225 | HD | 67-Seattle,WA | 08/10/2025 |
| 30 | 255 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 50 | 255 | OD | 77-Las Vegas,NV | 11/09/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div