| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 105 | 105 | OD | 73-Las Vegas,NV | 04/17/2025 |
| 30 | 105 | OD | 74-Las Vegas,NV | 04/19/2025 |
| 30 | 105 | HD | 62-Acton,MT | 06/27/2025 |
| 41 | 146 | HD | 63-Acton,MT | 06/29/2025 |
| 40 | 186 | HD | 64-Woodburn,OR | 07/11/2025 |
| 40 | 226 | HD | 66-Seattle,WA | 08/08/2025 |
| 40 | 266 | OD | 77-Las Vegas,NV | 11/09/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div