| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | OD | 55-Brainerd,MN | 08/10/2025 |
| 30 | 60 | NA | BM1-Brainerd,MN | 08/17/2025 |
| 30 | 60 | NA | II1-Indianapolis,IN | 09/01/2025 |
| 40 | 100 | NA | DT1-Dallas,TX | 10/13/2025 |
| 30 | 100 | NA | LN2-Las Vegas,NV | 11/02/2025 |
| 62 | 162 | NA | PC2-Pomona,CA | 11/16/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div