| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 43 | 43 | HD | TA41-Phoenix,AZ | 02/23/2025 |
| 64 | 107 | OD | TA11-Gainesville,FL | 03/02/2025 |
| 85 | 192 | OD | TA31-Belle Rose,LA | 03/13/2025 |
| 64 | 192 | OD | TA15-Richmond,VA | 09/07/2025 |
| 85 | 277 | HD | TA45-Phoenix,AZ | 10/25/2025 |
| 43 | 277 | HD | TA46-Las Vegas,NV | 11/09/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div